|
| |
Games: 3580
W/L: 1334 / 817 (62%)
Level: 1
Exp: 5 / 10 (66.7%)
|
BANNED Permanent
| Reason: | MH |
| Banned by: | IR.L4ncer |
| Date: | 12.01.2015, 12:40 |
| Expires: |
| Time Played: | 384h 32m 36s |
| Points: | 0 |
Player Offences
|
This player was warned 11 times and has total of 11 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | MH | IR.L4ncer | 12.01.2015, 12:40 | 12.07.2015, 13:40 | +1 | Map Hack | NeuTrOn.Xp3 | 02.01.2015, 00:08 | 02.07.2015, 01:08 | +1 | Gameruin | MrLaddeR | 24.12.2014, 02:42 | 23.06.2015, 03:42 | +1 | abusive | MrLaddeR | 18.12.2014, 20:39 | 17.06.2015, 21:39 | +1 | abusive | LadderMan | 16.12.2014, 16:53 | 15.06.2015, 17:53 | +1 | abusive | LadderMan | 15.10.2014, 17:18 | 14.04.2015, 18:18 | +1 | gameruin | Scourge_bug | 18.09.2014, 00:07 | 17.03.2015, 23:07 | +1 | Spam | Ladder.Bot | 25.08.2014, 17:25 | 22.02.2015, 16:25 | +1 | Spam | Iran | 04.07.2014, 11:24 | 01.01.2015, 10:24 | +1 | Spam | Iran | 02.07.2014, 21:48 | 30.12.2014, 20:48 | +1 | Spam | Iran | 02.07.2014, 20:32 | 30.12.2014, 19:32 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
19 |
Assists:
31
|
Wins:
29
|
Iran, Islamic Republic of
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #33690 | 28:08 | 3 | 2 | 10 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #1776 | 1:07:43 | 11 | 7 | 25 |
![]() |
Kill 500 enemy heroes. ( 212 ) |
![]() |
Assist in 200 kills. ( 274 ) |
![]() |
Achieve 85% wins. ( 82.1% ) |
![]() |
Achieve 60% kills. ( 54.78% ) |
![]() |
Play 50 games. ( 41 ) |
![]() |
Win 50 games. ( 23 ) |
![]() |
Kill 500 creeps. ( 2171 ) |
![]() |
Deny 500 creeps. ( 160 ) |
![]() |
Destroy 50 towers. ( 40 ) |
![]() |
Kill 500 neutrals. ( 147 ) |
![]() |
Play at least 24 hours. ( 384 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
2 / 2 / 2 | 19 / 0 / 0 | 50:42 | PUB | 14.08.2014, 16:59 | PCP.Monster |
|
|
|
6 / 2 / 4 | 28 / 1 / 0 | 15:01 | PUB | 14.08.2014, 00:00 | PCP.Monster |
|
|
|
17 / 6 / 14 | 102 / 7 / 1 | 49:53 | PUB | 13.08.2014, 22:33 | PCP.Monster |
|
|
|
5 / 2 / 15 | 24 / 4 / 13 | 34:18 | PUB | 13.08.2014, 21:20 | PCP.Monster |
|
|
|
2 / 2 / 10 | 49 / 3 / 33 | 30:46 | PUB | 13.08.2014, 20:42 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:22 | PUB | 13.08.2014, 20:05 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:42 | PUB | 11.08.2014, 23:06 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:12 | PUB | 11.08.2014, 22:54 | PCP.Monster |
|
|
|
7 / 10 / 9 | 43 / 5 / 15 | 42:29 | PUB | 11.08.2014, 22:30 | PCP.Monster |
|
|
|
5 / 5 / 4 | 27 / 1 / 0 | 24:23 | PUB | 04.08.2014, 22:57 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:19 | PUB | 04.08.2014, 22:28 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:00 | PUB | 04.08.2014, 22:25 | PCP.Monster |
|
|
|
2 / 1 / 1 | 14 / 1 / 0 | 14:33 | PUB | 04.08.2014, 21:58 | PCP.Monster |
|
|
|
8 / 10 / 5 | 74 / 6 / 11 | 41:39 | PUB | 04.08.2014, 21:33 | PCP.Monster |
|
|
|
7 / 6 / 4 | 115 / 4 / 20 | 39:38 | PUB | 04.08.2014, 20:36 | PCP.Monster |
|
|
|
0 / 1 / 0 | 11 / 1 / 0 | 15:30 | PUB | 04.08.2014, 19:59 | PCP.Monster |
|
|
|
1 / 3 / 5 | 67 / 8 / 49 | 33:57 | PUB | 04.08.2014, 18:14 | PCP.Monster |
|
|
|
8 / 6 / 7 | 119 / 23 / 13 | 45:45 | PUB | 04.08.2014, 17:32 | PCP.Monster |
|
|
|
0 / 0 / 0 | 1 / 0 / 0 | 3:37 | PUB | 04.08.2014, 16:36 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:37 | PUB | 04.08.2014, 16:27 | PCP.Monster |
|
|
|
1 / 0 / 0 | 0 / 0 / 0 | 3:59 | PUB | 04.08.2014, 16:23 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:48 | PUB | 04.08.2014, 16:17 | PCP.Monster |
|
|
|
4 / 5 / 18 | 164 / 2 / 40 | 39:40 | PUB | 04.08.2014, 16:06 | PCP.Monster |
|
|
|
18 / 5 / 17 | 117 / 5 / 3 | 34:47 | PUB | 04.08.2014, 14:49 | PCP.Monster |
|
|
|
3 / 7 / 5 | 40 / 3 / 1 | 33:18 | PUB | 04.08.2014, 14:06 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:19 | PUB | 04.08.2014, 13:29 | PCP.Monster |
|
|
|
10 / 8 / 10 | 118 / 10 / 0 | 48:19 | PUB | 03.08.2014, 23:49 | PCP.Monster |
|
|
|
3 / 7 / 7 | 106 / 8 / 1 | 37:24 | PUB | 03.08.2014, 22:56 | PCP.Monster |
|
|
|
3 / 1 / 6 | 66 / 4 / 0 | 27:31 | PUB | 03.08.2014, 19:48 | PCP.Monster |
|
|
|
7 / 2 / 17 | 27 / 0 / 0 | 29:38 | PUB | 03.08.2014, 19:12 | PCP.Monster |
|
|
|
8 / 3 / 4 | 37 / 7 / 0 | 28:11 | PUB | 03.08.2014, 18:36 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:03 | PUB | 03.08.2014, 17:59 | PCP.Monster |
|
|
|
11 / 4 / 13 | 129 / 13 / 32 | 44:54 | PUB | 03.08.2014, 14:13 | PCP.Monster |
|
|
|
5 / 0 / 2 | 15 / 4 / 1 | 13:32 | PUB | 03.08.2014, 13:26 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:21 | PUB | 03.08.2014, 13:08 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 5:03 | PUB | 03.08.2014, 12:16 | PCP.Monster |
|
|
|
5 / 4 / 4 | 108 / 7 / 8 | 37:55 | PUB | 03.08.2014, 11:58 | PCP.Monster |
|
|
|
7 / 4 / 10 | 73 / 6 / 79 | 35:36 | PUB | 03.08.2014, 00:19 | PCP.Monster |
|
|
|
17 / 5 / 9 | 189 / 15 / 13 | 43:11 | PUB | 02.08.2014, 23:29 | PCP.Monster |
|
|
|
5 / 2 / 5 | 21 / 3 / 1 | 21:36 | PUB | 02.08.2014, 22:38 | PCP.Monster |
|
|
|
2 / 6 / 3 | 10 / 0 / 0 | 23:35 | PUB | 17.07.2014, 20:05 | PCP.Monster |
|
|
|
0 / 3 / 2 | 17 / 2 / 2 | 24:13 | PUB | 17.07.2014, 17:57 | PCP.Monster |
|
|
|
4 / 9 / 4 | 34 / 0 / 0 | 31:56 | PUB | 17.07.2014, 17:25 | PCP.Monster |
|
|
|
2 / 3 / 4 | 49 / 2 / 0 | 24:20 | PUB | 17.07.2014, 16:52 | PCP.Monster |
|
|
|
3 / 3 / 5 | 51 / 5 / 3 | 31:53 | PUB | 17.07.2014, 15:57 | PCP.Monster |
|
|
|
4 / 3 / 8 | 25 / 2 / 32 | 30:28 | PUB | 17.07.2014, 15:15 | PCP.Monster |
|
|
|
2 / 9 / 6 | 49 / 3 / 0 | 32:41 | PUB | 17.07.2014, 14:36 | PCP.Monster |
|
|
|
5 / 2 / 13 | 13 / 4 / 5 | 29:44 | PUB | 17.07.2014, 14:01 | PCP.Monster |
|
|
|
4 / 7 / 3 | 55 / 1 / 2 | 29:55 | PUB | 17.07.2014, 13:29 | PCP.Monster |
|
|
|
3 / 10 / 4 | 30 / 5 / 0 | 32:42 | PUB | 17.07.2014, 01:01 | PCP.Monster |
















