|
| |
Games: 87
W/L: 18 / 28 (39.1%)
Level: 11
Exp: 165 / 226 (57.8%)
|
| Time Played: | 26h 56m 17s |
| Points: | 0 |
Player Offences
|
This player was warned 0 times and has total of 0 penalty points.
|
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
16 |
Assists:
28
|
Wins:
6
|
Iran, Islamic Republic of, Gilan
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #25242 | 16:59 | 4 | 4 | 4 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #30051 | 59:29 | 2 | 0 | 3 |
![]() |
Kill 500 enemy heroes. ( 76 ) |
![]() |
Assist in 200 kills. ( 88 ) |
![]() |
Achieve 85% wins. ( 50% ) |
![]() |
Achieve 60% kills. ( 43.43% ) |
![]() |
Play 50 games. ( 32 ) |
![]() |
Win 50 games. ( 7 ) |
![]() |
Kill 500 creeps. ( 1416 ) |
![]() |
Deny 500 creeps. ( 114 ) |
![]() |
Destroy 50 towers. ( 21 ) |
![]() |
Kill 500 neutrals. ( 210 ) |
![]() |
Play at least 24 hours. ( 26 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
17 / 7 / 7 | 165 / 10 / 1 | 39:48 | PUB | 23.10.2014, 19:07 | PCP.Monster |
|
|
|
5 / 2 / 7 | 78 / 1 / 4 | 24:33 | PUB | 23.10.2014, 18:27 | PCP.Monster |
|
|
|
7 / 6 / 8 | 73 / 7 / 4 | 32:49 | PUB | 22.10.2014, 18:18 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:52 | PUB | 22.10.2014, 17:04 | PCP.Monster |
|
|
|
1 / 1 / 0 | 9 / 0 / 0 | 10:35 | PUB | 22.10.2014, 17:01 | PCP.Monster |
|
|
|
10 / 11 / 9 | 144 / 10 / 34 | 51:13 | PUB | 22.10.2014, 16:50 | PCP.Monster |
|
|
|
3 / 4 / 1 | 31 / 0 / 1 | 26:49 | PUB | 22.10.2014, 13:22 | PCP.Monster |
|
|
|
4 / 3 / 3 | 57 / 5 / 22 | 24:02 | PUB | 22.10.2014, 12:50 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:58 | PUB | 22.10.2014, 12:24 | PCP.Monster |
|
|
|
1 / 7 / 0 | 72 / 14 / 2 | 22:50 | PUB | 22.10.2014, 12:15 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:59 | PUB | 22.10.2014, 11:50 | PCP.Monster |
|
|
|
6 / 4 / 4 | 114 / 2 / 48 | 31:24 | PUB | 21.10.2014, 21:25 | PCP.Monster |
|
|
|
0 / 3 / 3 | 49 / 9 / 0 | 16:43 | PUB | 21.10.2014, 20:51 | PCP.Monster |
|
|
|
0 / 4 / 1 | 7 / 3 / 0 | 11:58 | PUB | 21.10.2014, 20:33 | PCP.Monster |
|
|
|
1 / 9 / 12 | 112 / 6 / 0 | 43:00 | PUB | 21.10.2014, 20:19 | PCP.Monster |
|
|
|
2 / 0 / 3 | 10 / 1 / 0 | 59:29 | PUB | 13.10.2014, 19:23 | PCP.Monster |
|
|
|
5 / 2 / 0 | 31 / 1 / 0 | 14:20 | PUB | 12.10.2014, 22:46 | PCP.Monster |
|
|
|
0 / 1 / 0 | 19 / 2 / 0 | 9:37 | PUB | 10.10.2014, 21:05 | PCP.Monster |
|
|
|
0 / 0 / 0 | 10 / 2 / 0 | 4:35 | PUB | 10.10.2014, 20:48 | PCP.Monster |
|
|
|
14 / 6 / 7 | 105 / 5 / 70 | 36:06 | PUB | 10.10.2014, 20:37 | PCP.Monster |
|
|
|
0 / 0 / 0 | 1 / 0 / 21 | 38:33 | PUB | 10.10.2014, 20:30 | PCP.Monster |
|
|
|
4 / 4 / 4 | 28 / 1 / 3 | 16:59 | PUB | 26.09.2014, 11:47 | PCP.Monster |
|
|
|
9 / 5 / 1 | 113 / 9 / 34 | 40:22 | PUB | 24.09.2014, 21:56 | PCP.Monster |
|
|
|
5 / 3 / 1 | 35 / 2 / 8 | 30:03 | PUB | 24.09.2014, 21:23 | PCP.Monster |














