|
| |
Games: 141
W/L: 43 / 35 (55.1%)
Level: 4
Exp: 30 / 46 (60.5%)
|
| Time Played: | 55h 59m 08s |
| Points: | 0 |
Player Offences
|
This player was warned 1 times and has total of 1 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | abusive | LadderMan | 19.09.2014, 05:48 | 19.03.2015, 04:48 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
17 |
Assists:
24
|
Wins:
12
|
Iran, Islamic Republic of, Pars
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #18615 | 33:59 | 12 | 7 | 5 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #18552 | 1:13:47 | 13 | 13 | 16 |
![]() |
Kill 500 enemy heroes. ( 34 ) |
![]() |
Assist in 200 kills. ( 53 ) |
![]() |
Achieve 85% wins. ( 80% ) |
![]() |
Achieve 60% kills. ( 47.89% ) |
![]() |
Play 50 games. ( 5 ) |
![]() |
Win 50 games. ( 4 ) |
![]() |
Kill 500 creeps. ( 372 ) |
![]() |
Deny 500 creeps. ( 3 ) |
![]() |
Destroy 50 towers. ( 8 ) |
![]() |
Kill 500 neutrals. ( 33 ) |
![]() |
Play at least 24 hours. ( 55 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
9 / 12 / 11 | 99 / 0 / 6 | 44:03 | PUB | 18.09.2014, 02:22 | PCP.Monster |
|
|
|
0 / 9 / 4 | 96 / 0 / 17 | 29:10 | PUB | 18.09.2014, 01:34 | PCP.Monster |
|
|
|
14 / 17 / 15 | 51 / 0 / 1 | 55:33 | PUB | 17.09.2014, 02:44 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:55 | PUB | 17.09.2014, 01:35 | PCP.Monster |
|
|
|
16 / 7 / 23 | 103 / 0 / 7 | 37:41 | PUB | 17.09.2014, 01:18 | PCP.Monster |
|
|
|
13 / 15 / 11 | 30 / 0 / 3 | 44:45 | PUB | 17.09.2014, 00:34 | PCP.Monster |
|
|
|
4 / 3 / 1 | 68 / 1 / 0 | 30:37 | PUB | 04.09.2014, 02:21 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:21 | PUB | 04.09.2014, 01:43 | PCP.Monster |
|
|
|
7 / 11 / 9 | 215 / 0 / 7 | 58:59 | PUB | 04.09.2014, 01:38 | PCP.Monster |
|
|
|
15 / 17 / 10 | 257 / 3 / 32 | 1:04:58 | PUB | 03.09.2014, 13:57 | PCP.Monster |
|
|
|
0 / 2 / 0 | 4 / 1 / 0 | 11:10 | PUB | 03.09.2014, 12:49 | PCP.Monster |
|
|
|
1 / 10 / 1 | 18 / 0 / 0 | 25:07 | PUB | 03.09.2014, 12:36 | PCP.Monster |
|
|
|
3 / 10 / 8 | 106 / 1 / 0 | 39:20 | PUB | 03.09.2014, 02:55 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:36 | PUB | 03.09.2014, 02:14 | PCP.Monster |
|
|
|
0 / 8 / 5 | 71 / 4 / 15 | 33:18 | PUB | 03.09.2014, 02:10 | PCP.Monster |
|
|
|
9 / 9 / 12 | 173 / 4 / 3 | 41:16 | PUB | 03.09.2014, 00:55 | PCP.Monster |
|
|
|
3 / 7 / 9 | 52 / 1 / 0 | 36:40 | PUB | 02.09.2014, 15:54 | PCP.Monster |
|
|
|
6 / 6 / 3 | 127 / 9 / 6 | 39:16 | PUB | 02.09.2014, 14:04 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:02 | PUB | 02.09.2014, 13:19 | PCP.Monster |
|
|
|
9 / 5 / 3 | 62 / 0 / 0 | 27:59 | PUB | 02.09.2014, 12:54 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:18 | PUB | 02.09.2014, 12:24 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:25 | PUB | 02.09.2014, 12:20 | PCP.Monster |
|
|
|
3 / 1 / 5 | 22 / 0 / 0 | 18:26 | PUB | 02.09.2014, 12:12 | PCP.Monster |
|
|
|
21 / 5 / 11 | 124 / 6 / 3 | 37:20 | PUB | 02.09.2014, 11:45 | PCP.Monster |
|
|
|
4 / 5 / 11 | 32 / 0 / 0 | 29:37 | PUB | 02.09.2014, 11:03 | PCP.Monster |
|
|
|
6 / 10 / 7 | 70 / 1 / 2 | 36:56 | PUB | 02.09.2014, 01:09 | PCP.Monster |
|
|
|
2 / 4 / 1 | 35 / 1 / 0 | 29:54 | PUB | 02.09.2014, 00:36 | PCP.Monster |
|
|
|
10 / 1 / 14 | 73 / 0 / 0 | 39:45 | PUB | 01.09.2014, 20:35 | PCP.Monster |
|
|
|
1 / 11 / 11 | 116 / 4 / 7 | 43:02 | PUB | 01.09.2014, 03:52 | PCP.Monster |
|
|
|
3 / 10 / 8 | 101 / 0 / 0 | 45:33 | PUB | 01.09.2014, 03:05 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:47 | PUB | 01.09.2014, 02:08 | PCP.Monster |
|
|
|
4 / 2 / 5 | 36 / 0 / 3 | 20:40 | PUB | 01.09.2014, 01:55 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:19 | PUB | 01.09.2014, 01:30 | PCP.Monster |
|
|
|
5 / 7 / 9 | 90 / 0 / 1 | 50:00 | PUB | 01.09.2014, 01:28 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:01 | PUB | 01.09.2014, 00:35 | PCP.Monster |
|
|
|
6 / 4 / 6 | 140 / 3 / 8 | 39:16 | PUB | 01.09.2014, 00:18 | PCP.Monster |
|
|
|
1 / 4 / 6 | 1 / 0 / 2 | 40:48 | PUB | 31.08.2014, 23:39 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 5:05 | PUB | 31.08.2014, 23:34 | PCP.Monster |
|
|
|
7 / 12 / 7 | 62 / 0 / 0 | 47:17 | PUB | 31.08.2014, 22:55 | PCP.Monster |
|
|
|
2 / 7 / 10 | 24 / 1 / 0 | 25:49 | PUB | 31.08.2014, 22:05 | PCP.Monster |
|
|
|
2 / 9 / 11 | 125 / 12 / 0 | 58:20 | PUB | 31.08.2014, 21:51 | PCP.Monster |
|
|
|
8 / 11 / 11 | 211 / 10 / 22 | 53:00 | PUB | 31.08.2014, 20:51 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:32 | PUB | 31.08.2014, 19:48 | PCP.Monster |
|
|
|
6 / 8 / 9 | 114 / 1 / 28 | 48:14 | PUB | 31.08.2014, 19:41 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:34 | PUB | 31.08.2014, 18:51 | PCP.Monster |
|
|
|
8 / 1 / 13 | 53 / 0 / 19 | 34:18 | PUB | 31.08.2014, 18:47 | PCP.Monster |
|
|
|
2 / 7 / 6 | 32 / 0 / 6 | 32:10 | PUB | 31.08.2014, 18:12 | PCP.Monster |
|
|
|
2 / 6 / 5 | 67 / 9 / 6 | 27:24 | PUB | 31.08.2014, 14:13 | PCP.Monster |
|
|
|
1 / 17 / 9 | 18 / 0 / 0 | 37:34 | PUB | 31.08.2014, 13:41 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:01 | PUB | 31.08.2014, 13:01 | PCP.Monster |














