|
| |
Games: 483
W/L: 190 / 110 (63.3%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 112h 04m 12s |
| Points: | 0 |
Player Offences
|
This player was warned 0 times and has total of 0 penalty points.
|
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
16 |
Assists:
33
|
Wins:
10
|
Iran, Islamic Republic of, Tehran
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 4 -ap #8226 | 16:44 | 2 | 0 | 5 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #41177 | 1:13:41 | 14 | 13 | 21 |
![]() |
Kill 500 enemy heroes. ( 31 ) |
![]() |
Assist in 200 kills. ( 40 ) |
![]() |
Achieve 85% wins. ( 100% ) |
![]() |
Achieve 60% kills. ( 67.39% ) |
![]() |
Play 50 games. ( 6 ) |
![]() |
Win 50 games. ( 3 ) |
![]() |
Kill 500 creeps. ( 150 ) |
![]() |
Deny 500 creeps. ( 28 ) |
![]() |
Destroy 50 towers. ( 3 ) |
![]() |
Kill 500 neutrals. ( 19 ) |
![]() |
Play at least 24 hours. ( 112 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
7 / 11 / 12 | 142 / 26 / 4 | 50:52 | PUB | 27.10.2014, 01:45 | PCP.Monster |
|
|
|
12 / 4 / 9 | 77 / 1 / 0 | 29:31 | PUB | 27.10.2014, 00:46 | PCP.Monster |
|
|
|
12 / 10 / 14 | 54 / 0 / 14 | 59:02 | PUB | 25.10.2014, 18:22 | PCP.Monster |
|
|
|
0 / 0 / 0 | 2 / 0 / 0 | 4:11 | PUB | 25.10.2014, 17:20 | PCP.Monster |
|
|
|
0 / 1 / 0 | 36 / 2 / 0 | 50:01 | PUB | 25.10.2014, 17:10 | PCP.Monster |
|
|
|
11 / 6 / 13 | 94 / 2 / 3 | 48:42 | PUB | 25.10.2014, 16:14 | PCP.Monster |
|
|
|
2 / 0 / 2 | 23 / 4 / 0 | 18:53 | PUB | 25.09.2014, 00:29 | PCP.Monster |
|
|
|
1 / 0 / 0 | 0 / 0 / 0 | 3:49 | PUB | 25.09.2014, 00:08 | PCP.Monster |
|
|
|
0 / 0 / 1 | 0 / 0 / 0 | 4:33 | PUB | 25.09.2014, 00:01 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:56 | PUB | 24.09.2014, 23:53 | PCP.Monster |
|
|
|
8 / 8 / 10 | 112 / 7 / 21 | 44:08 | PUB | 22.09.2014, 22:17 | PCP.Monster |
|
|
|
3 / 8 / 6 | 28 / 6 / 3 | 34:02 | PUB | 12.09.2014, 02:22 | PCP.Monster |
|
|
|
19 / 2 / 23 | 56 / 1 / 33 | 37:46 | PUB | 12.09.2014, 01:43 | PCP.Monster |
|
|
|
1 / 4 / 3 | 16 / 3 / 0 | 43:37 | PUB | 06.09.2014, 18:19 | PCP.Monster |
|
|
|
7 / 8 / 8 | 105 / 8 / 2 | 42:29 | PUB | 05.09.2014, 16:17 | PCP.Monster |
|
|
|
19 / 10 / 9 | 44 / 1 / 0 | 50:24 | PUB | 04.09.2014, 18:11 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:33 | PUB | 04.09.2014, 17:18 | PCP.Monster |
|
|
|
8 / 4 / 16 | 77 / 13 / 9 | 37:17 | PUB | 04.09.2014, 17:14 | PCP.Monster |
|
|
|
9 / 7 / 13 | 49 / 4 / 0 | 50:01 | PUB | 04.09.2014, 16:20 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:02 | PUB | 04.09.2014, 15:26 | PCP.Monster |
|
|
|
16 / 6 / 14 | 83 / 6 / 6 | 37:00 | PUB | 03.09.2014, 17:55 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:53 | PUB | 03.09.2014, 17:14 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:07 | PUB | 03.09.2014, 16:53 | PCP.Monster |
|
|
|
8 / 7 / 14 | 54 / 13 / 19 | 30:53 | PUB | 02.09.2014, 15:41 | PCP.Monster |
|
|
|
1 / 0 / 0 | 3 / 0 / 0 | 7:59 | PUB | 02.09.2014, 15:08 | PCP.Monster |
|
|
|
2 / 2 / 0 | 6 / 0 / 0 | 9:32 | PUB | 02.09.2014, 14:58 | PCP.Monster |
|
|
|
2 / 10 / 8 | 21 / 3 / 17 | 35:04 | PUB | 02.09.2014, 00:39 | PCP.Monster |
|
|
|
6 / 7 / 16 | 89 / 0 / 8 | 53:17 | PUB | 02.09.2014, 00:02 | PCP.Monster |
|
|
|
5 / 8 / 17 | 19 / 2 / 0 | 37:32 | PUB | 01.09.2014, 23:02 | PCP.Monster |
|
|
|
10 / 4 / 10 | 36 / 5 / 2 | 36:59 | PUB | 01.09.2014, 21:31 | PCP.Monster |
|
|
|
1 / 1 / 0 | 8 / 6 / 0 | 14:25 | PUB | 01.09.2014, 20:48 | PCP.Monster |
|
|
|
10 / 9 / 23 | 68 / 2 / 1 | 51:26 | PUB | 01.09.2014, 20:29 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:02 | PUB | 01.09.2014, 19:35 | PCP.Monster |
|
|
|
17 / 10 / 17 | 128 / 10 / 16 | 50:31 | PUB | 01.09.2014, 19:21 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:17 | PUB | 01.09.2014, 18:28 | PCP.Monster |
|
|
|
1 / 2 / 2 | 22 / 3 / 0 | 18:05 | PUB | 01.09.2014, 18:09 | PCP.Monster |
|
|
|
16 / 14 / 21 | 305 / 5 / 80 | 1:11:17 | PUB | 01.09.2014, 17:39 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:53 | PUB | 01.09.2014, 16:23 | PCP.Monster |
|
|
|
10 / 8 / 11 | 96 / 1 / 10 | 50:13 | PUB | 01.09.2014, 16:17 | PCP.Monster |
|
|
|
3 / 4 / 3 | 16 / 1 / 0 | 21:07 | PUB | 31.08.2014, 21:15 | PCP.Monster |
|
|
|
11 / 8 / 7 | 31 / 0 / 104 | 48:04 | PUB | 31.08.2014, 20:35 | PCP.Monster |
|
|
|
0 / 6 / 7 | 11 / 0 / 2 | 24:03 | PUB | 31.08.2014, 19:46 | PCP.Monster |
|
|
|
21 / 11 / 4 | 92 / 5 / 0 | 1:04:02 | PUB | 31.08.2014, 19:20 | PCP.Monster |
|
|
|
9 / 5 / 7 | 79 / 5 / 4 | 32:10 | PUB | 31.08.2014, 18:12 | PCP.Monster |
|
|
|
1 / 11 / 16 | 59 / 1 / 0 | 47:25 | PUB | 27.08.2014, 02:36 | PCP.Monster |
|
|
|
2 / 8 / 4 | 26 / 0 / 1 | 33:14 | PUB | 27.08.2014, 01:45 | PCP.Monster |
|
|
|
4 / 7 / 15 | 65 / 1 / 0 | 47:08 | PUB | 27.08.2014, 00:37 | PCP.Monster |
|
|
|
2 / 11 / 1 | 49 / 13 / 1 | 36:05 | PUB | 26.08.2014, 00:03 | PCP.Monster |
|
|
|
7 / 13 / 10 | 133 / 8 / 9 | 51:24 | PUB | 24.08.2014, 23:49 | PCP.Monster |
|
|
|
8 / 5 / 3 | 81 / 3 / 0 | 29:18 | PUB | 24.08.2014, 22:41 | PCP.Monster |















