|
| |
Games: 229
W/L: 46 / 45 (50.5%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 35h 30m 43s |
| Points: | 0 |
Player Offences
|
This player was warned 13 times and has total of 13 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | Spam | Ladder.Bot | 14.01.2015, 23:23 | 15.07.2015, 00:23 | +1 | Spam | Ladder.Bot | 30.10.2014, 01:49 | 29.04.2015, 02:49 | +1 | Too many penalty points | Ladder.Bot | 10.10.2014, 20:51 | 09.04.2015, 21:51 | +1 | Spam | Ladder.Bot | 10.10.2014, 20:51 | 09.04.2015, 21:51 | +1 | disconnected at 3:01/17:20 | Ladder.Bot | 28.08.2014, 23:58 | 25.02.2015, 22:58 | +1 | left at 20:39/35:21 | Ladder.Bot | 17.08.2014, 11:42 | 14.02.2015, 10:42 | +1 | disconnected at 3/3min | Ladder.Bot | 14.08.2014, 21:45 | 11.02.2015, 20:45 | +1 | left at 10:49/37:50 | Ladder.Bot | 13.08.2014, 23:25 | 10.02.2015, 22:25 | +1 | left at 28:20/39:13 | Ladder.Bot | 12.08.2014, 23:15 | 09.02.2015, 22:15 | +1 | left at 23:08/49:41 | Ladder.Bot | 11.08.2014, 00:16 | 07.02.2015, 23:16 | +1 | game save | Ladder.Bot | 10.08.2014, 15:54 | 07.02.2015, 14:54 | +1 | game save | Ladder.Bot | 05.08.2014, 16:34 | 02.02.2015, 15:34 | +1 | game save | Ladder.Bot | 03.08.2014, 12:38 | 31.01.2015, 11:38 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
15 |
Assists:
23
|
Wins:
3
|
Iran, Islamic Republic of, Qazvin
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 4 -ap #13082 | 18:00 | 0 | 1 | 0 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #21707 | 57:36 | 0 | 1 | 0 |
![]() |
Kill 500 enemy heroes. ( 17 ) |
![]() |
Assist in 200 kills. ( 19 ) |
![]() |
Achieve 85% wins. ( 50% ) |
![]() |
Achieve 60% kills. ( 45.95% ) |
![]() |
Play 50 games. ( 7 ) |
![]() |
Win 50 games. ( 1 ) |
![]() |
Kill 500 creeps. ( 259 ) |
![]() |
Deny 500 creeps. ( 7 ) |
![]() |
Destroy 50 towers. ( 2 ) |
![]() |
Kill 500 neutrals. ( 45 ) |
![]() |
Play at least 24 hours. ( 35 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
7 / 11 / 10 | 36 / 0 / 20 | 39:05 | PUB | 25.10.2014, 21:55 | PCP.Monster |
|
|
|
8 / 9 / 10 | 36 / 0 / 67 | 40:38 | PUB | 10.10.2014, 21:11 | PCP.Monster |
|
|
|
24 / 8 / 4 | 80 / 9 / 49 | 47:07 | PUB | 10.10.2014, 20:59 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 27:10 | PUB | 10.10.2014, 20:37 | PCP.Monster |
|
|
|
1 / 5 / 1 | 36 / 1 / 19 | 22:09 | PUB | 10.10.2014, 10:16 | PCP.Monster |
|
|
|
3 / 4 / 1 | 50 / 0 / 3 | 25:39 | PUB | 10.10.2014, 09:51 | PCP.Monster |
|
|
|
13 / 7 / 11 | 116 / 3 / 20 | 52:10 | PUB | 10.10.2014, 09:06 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 16:08 | PUB | 10.10.2014, 08:26 | PCP.Monster |
|
|
|
24 / 9 / 5 | 18 / 0 / 0 | 32:48 | PUB | 08.10.2014, 22:29 | PCP.Monster |
|
|
|
3 / 0 / 0 | 15 / 0 / 0 | 12:52 | PUB | 08.10.2014, 21:55 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:14 | PUB | 08.10.2014, 21:38 | PCP.Monster |
|
|
|
6 / 0 / 8 | 36 / 1 / 0 | 22:31 | PUB | 08.10.2014, 21:33 | PCP.Monster |
|
|
|
0 / 3 / 0 | 10 / 0 / 0 | 17:08 | PUB | 08.10.2014, 15:56 | PCP.Monster |
|
|
|
1 / 5 / 3 | 48 / 11 / 5 | 22:39 | PUB | 05.10.2014, 19:43 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:44 | PUB | 05.10.2014, 19:13 | PCP.Monster |
|
|
|
7 / 7 / 5 | 129 / 4 / 34 | 43:05 | PUB | 04.10.2014, 20:15 | PCP.Monster |
|
|
|
18 / 9 / 12 | 101 / 1 / 4 | 38:55 | PUB | 03.10.2014, 17:34 | PCP.Monster |
|
|
|
2 / 3 / 1 | 46 / 4 / 0 | 28:48 | PUB | 03.10.2014, 17:04 | PCP.Monster |
|
|
|
10 / 4 / 7 | 49 / 2 / 17 | 33:34 | PUB | 03.10.2014, 16:31 | PCP.Monster |
|
|
|
0 / 2 / 0 | 4 / 1 / 0 | 26:56 | PUB | 03.10.2014, 11:21 | PCP.Monster |
|
|
|
4 / 7 / 5 | 126 / 7 / 39 | 38:58 | PUB | 28.09.2014, 13:45 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:41 | PUB | 28.09.2014, 13:03 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:33 | PUB | 28.09.2014, 12:52 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:43 | PUB | 28.09.2014, 12:44 | PCP.Monster |
|
|
|
6 / 8 / 4 | 103 / 2 / 9 | 41:41 | PUB | 26.09.2014, 18:31 | PCP.Monster |
|
|
|
12 / 4 / 8 | 221 / 0 / 11 | 49:14 | PUB | 26.09.2014, 17:34 | PCP.Monster |
|
|
|
2 / 2 / 5 | 78 / 5 / 7 | 25:14 | PUB | 26.09.2014, 16:43 | PCP.Monster |
|
|
|
1 / 3 / 17 | 73 / 1 / 0 | 27:29 | PUB | 26.09.2014, 16:15 | PCP.Monster |
|
|
|
0 / 1 / 0 | 8 / 1 / 0 | 57:36 | PUB | 12.09.2014, 14:23 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 17:20 | PUB | 28.08.2014, 23:58 | PCP.Monster |
|
|
|
4 / 7 / 3 | 22 / 1 / 0 | 35:21 | PUB | 17.08.2014, 11:42 | PCP.Monster |
|
|
|
0 / 3 / 2 | 11 / 0 / 2 | 33:49 | PUB | 17.08.2014, 00:40 | PCP.Monster |
|
|
|
0 / 0 / 0 | 4 / 0 / 0 | 5:55 | PUB | 17.08.2014, 00:01 | PCP.Monster |
|
|
|
0 / 5 / 2 | 39 / 0 / 33 | 37:39 | PUB | 15.08.2014, 16:46 | PCP.Monster |
|
|
|
0 / 3 / 0 | 3 / 0 / 0 | 11:33 | PUB | 15.08.2014, 00:09 | PCP.Monster |
|
|
|
0 / 0 / 0 | 1 / 0 / 0 | 3:55 | PUB | 14.08.2014, 21:45 | PCP.Monster |
|
|
|
0 / 6 / 1 | 11 / 0 / 0 | 19:49 | PUB | 14.08.2014, 17:07 | PCP.Monster |
|
|
|
1 / 3 / 1 | 4 / 0 / 0 | 37:50 | PUB | 13.08.2014, 23:25 | PCP.Monster |
|
|
|
1 / 10 / 1 | 23 / 0 / 0 | 39:13 | PUB | 12.08.2014, 23:15 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:06 | PUB | 12.08.2014, 22:34 | PCP.Monster |
|
|
|
3 / 9 / 11 | 73 / 1 / 25 | 41:56 | PUB | 12.08.2014, 22:17 | PCP.Monster |
|
|
|
4 / 11 / 8 | 59 / 0 / 110 | 47:43 | PUB | 11.08.2014, 01:07 | PCP.Monster |
|
|
|
0 / 11 / 4 | 34 / 0 / 6 | 49:41 | PUB | 11.08.2014, 00:16 | PCP.Monster |
|
|
|
0 / 7 / 2 | 10 / 0 / 0 | 23:22 | PUB | 10.08.2014, 16:26 | PCP.Monster |
|
|
|
2 / 5 / 3 | 27 / 1 / 0 | 21:48 | PUB | 10.08.2014, 16:00 | PCP.Monster |
|
|
|
0 / 2 / 0 | 21 / 3 / 0 | 44:04 | PUB | 09.08.2014, 01:47 | PCP.Monster |
|
|
|
0 / 1 / 1 | 3 / 0 / 0 | 40:07 | PUB | 09.08.2014, 01:33 | PCP.Monster |
|
|
|
3 / 15 / 6 | 47 / 2 / 0 | 48:59 | PUB | 07.08.2014, 00:36 | PCP.Monster |
|
|
|
0 / 1 / 0 | 3 / 0 / 0 | 18:00 | PUB | 06.08.2014, 14:49 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:14 | PUB | 06.08.2014, 14:29 | PCP.Monster |
















