|
| |
Games: 4249
W/L: 2086 / 949 (68.7%)
Level: 12
Exp: 205 / 262 (56.1%)
|
| Time Played: | 792h 33m 15s |
| Points: | 0 |
Player Offences
|
This player was warned 12 times and has total of 12 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | abusive | 0_.ToNiNoT._0 | 04.02.2015, 12:37 | 04.08.2015, 13:37 | +1 | Too many penalty points | Ladder.Bot | 04.02.2015, 01:25 | 04.08.2015, 02:25 | +1 | Spam | Ladder.Bot | 04.02.2015, 01:25 | 04.08.2015, 02:25 | +1 | Spam | Ladder.Bot | 24.01.2015, 02:04 | 24.07.2015, 03:04 | +1 | Spam | Ladder.Bot | 13.01.2015, 00:48 | 13.07.2015, 01:48 | +1 | Spam | Ladder.Bot | 21.12.2014, 01:37 | 20.06.2015, 02:37 | +1 | votekick abuse | Ladder.Bot | 05.11.2014, 16:11 | 05.05.2015, 17:11 | +1 | abusive | LadderMan | 15.10.2014, 17:38 | 14.04.2015, 18:38 | +1 | leaver | Scourge_bug | 11.10.2014, 19:31 | 10.04.2015, 20:31 | +1 | votekick abuse | Ladder.Bot | 23.09.2014, 03:29 | 23.03.2015, 04:29 | +1 | votekick abuse | Ladder.Bot | 11.09.2014, 01:49 | 11.03.2015, 00:49 | +1 | gameruin | Scourge_bug | 06.09.2014, 14:15 | 06.03.2015, 13:15 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
24 |
Assists:
38
|
Wins:
59
|
Iran, Islamic Republic of
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #66253 | 16:24 | 5 | 0 | 3 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #13965 | 1:13:15 | 21 | 16 | 14 |
![]() |
Kill 500 enemy heroes. ( 284 ) |
![]() |
Assist in 200 kills. ( 339 ) |
![]() |
Achieve 85% wins. ( 70% ) |
![]() |
Achieve 60% kills. ( 55.47% ) |
![]() |
Play 50 games. ( 41 ) |
![]() |
Win 50 games. ( 21 ) |
![]() |
Kill 500 creeps. ( 3258 ) |
![]() |
Deny 500 creeps. ( 267 ) |
![]() |
Destroy 50 towers. ( 30 ) |
![]() |
Kill 500 neutrals. ( 243 ) |
![]() |
Play at least 24 hours. ( 792 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
13 / 13 / 7 | 68 / 1 / 10 | 35:15 | PUB | 02.09.2014, 02:52 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:03 | PUB | 02.09.2014, 02:15 | PCP.Monster |
|
|
|
13 / 11 / 20 | 66 / 0 / 32 | 59:10 | PUB | 02.09.2014, 02:13 | PCP.Monster |
|
|
|
5 / 8 / 9 | 91 / 5 / 7 | 42:28 | PUB | 02.09.2014, 01:03 | PCP.Monster |
|
|
|
3 / 3 / 1 | 19 / 5 / 0 | 22:52 | PUB | 02.09.2014, 00:00 | PCP.Monster |
|
|
|
4 / 8 / 5 | 133 / 5 / 19 | 37:32 | PUB | 01.09.2014, 15:50 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:11 | PUB | 01.09.2014, 15:10 | PCP.Monster |
|
|
|
21 / 9 / 14 | 105 / 4 / 7 | 51:22 | PUB | 01.09.2014, 15:06 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:39 | PUB | 01.09.2014, 14:06 | PCP.Monster |
|
|
|
2 / 10 / 3 | 58 / 2 / 3 | 31:24 | PUB | 01.09.2014, 03:13 | PCP.Monster |
|
|
|
11 / 0 / 9 | 149 / 1 / 24 | 39:42 | PUB | 01.09.2014, 02:40 | PCP.Monster |
|
|
|
1 / 6 / 0 | 37 / 1 / 5 | 20:40 | PUB | 01.09.2014, 01:55 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:19 | PUB | 01.09.2014, 01:30 | PCP.Monster |
|
|
|
7 / 3 / 13 | 59 / 5 / 3 | 29:08 | PUB | 01.09.2014, 01:21 | PCP.Monster |
|
|
|
3 / 8 / 10 | 107 / 3 / 2 | 37:09 | PUB | 01.09.2014, 00:45 | PCP.Monster |
|
|
|
4 / 5 / 2 | 40 / 0 / 0 | 24:39 | PUB | 01.09.2014, 00:06 | PCP.Monster |
|
|
|
3 / 7 / 7 | 77 / 5 / 0 | 40:48 | PUB | 31.08.2014, 23:39 | PCP.Monster |
|
|
|
11 / 13 / 12 | 117 / 4 / 29 | 51:17 | PUB | 31.08.2014, 21:59 | PCP.Monster |
|
|
|
9 / 1 / 13 | 104 / 2 / 5 | 28:39 | PUB | 31.08.2014, 21:00 | PCP.Monster |
|
|
|
9 / 1 / 4 | 77 / 1 / 2 | 22:20 | PUB | 26.08.2014, 05:38 | PCP.Monster |
|
|
|
7 / 13 / 12 | 85 / 2 / 8 | 56:27 | PUB | 26.08.2014, 04:13 | PCP.Monster |
|
|
|
10 / 5 / 20 | 105 / 1 / 6 | 47:08 | PUB | 26.08.2014, 03:07 | PCP.Monster |
|
|
|
2 / 12 / 6 | 79 / 3 / 24 | 37:46 | PUB | 26.08.2014, 02:05 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:13 | PUB | 26.08.2014, 01:15 | PCP.Monster |
|
|
|
4 / 16 / 12 | 45 / 2 / 1 | 42:45 | PUB | 25.08.2014, 23:25 | PCP.Monster |
|
|
|
13 / 10 / 21 | 82 / 5 / 3 | 51:35 | PUB | 25.08.2014, 03:42 | PCP.Monster |
|
|
|
9 / 5 / 16 | 53 / 2 / 3 | 30:02 | PUB | 25.08.2014, 02:48 | PCP.Monster |
|
|
|
17 / 6 / 8 | 248 / 10 / 22 | 50:09 | PUB | 25.08.2014, 02:16 | PCP.Monster |
|
|
|
7 / 1 / 10 | 97 / 4 / 0 | 23:37 | PUB | 25.08.2014, 01:06 | PCP.Monster |
|
|
|
14 / 6 / 5 | 195 / 20 / 10 | 52:59 | PUB | 25.08.2014, 00:37 | PCP.Monster |
|
|
|
1 / 10 / 1 | 7 / 0 / 54 | 28:39 | PUB | 24.08.2014, 02:55 | PCP.Monster |
|
|
|
1 / 4 / 1 | 51 / 7 / 1 | 22:54 | PUB | 24.08.2014, 02:08 | PCP.Monster |
|
|
|
2 / 13 / 10 | 64 / 11 / 8 | 49:17 | PUB | 24.08.2014, 01:34 | PCP.Monster |
|
|
|
1 / 0 / 0 | 2 / 1 / 0 | 5:02 | PUB | 24.08.2014, 00:42 | PCP.Monster |
|
|
|
8 / 11 / 11 | 76 / 8 / 3 | 35:25 | PUB | 23.08.2014, 23:52 | PCP.Monster |
|
|
|
10 / 6 / 15 | 88 / 3 / 0 | 34:56 | PUB | 23.08.2014, 16:39 | PCP.Monster |
|
|
|
6 / 1 / 3 | 23 / 1 / 0 | 14:44 | PUB | 23.08.2014, 16:01 | PCP.Monster |
|
|
|
1 / 8 / 6 | 56 / 6 / 0 | 31:11 | PUB | 23.08.2014, 14:15 | PCP.Monster |
|
|
|
16 / 13 / 22 | 150 / 2 / 16 | 55:23 | PUB | 23.08.2014, 13:40 | PCP.Monster |
|
|
|
0 / 9 / 8 | 32 / 3 / 3 | 31:49 | PUB | 23.08.2014, 12:41 | PCP.Monster |
|
|
|
16 / 8 / 15 | 51 / 1 / 75 | 47:01 | PUB | 23.08.2014, 12:06 | PCP.Monster |
|
|
|
3 / 12 / 9 | 51 / 2 / 7 | 44:50 | PUB | 23.08.2014, 11:11 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:12 | PUB | 23.08.2014, 10:24 | PCP.Monster |
|
|
|
17 / 10 / 18 | 122 / 4 / 45 | 57:12 | PUB | 23.08.2014, 10:20 | PCP.Monster |
|
|
|
1 / 2 / 9 | 20 / 2 / 0 | 16:13 | PUB | 23.08.2014, 09:21 | PCP.Monster |
|
|
|
8 / 5 / 6 | 37 / 3 / 1 | 25:28 | PUB | 23.08.2014, 08:58 | PCP.Monster |
|
|
|
2 / 13 / 6 | 78 / 3 / 4 | 37:40 | PUB | 23.08.2014, 08:28 | PCP.Monster |
|
|
|
2 / 2 / 1 | 40 / 10 / 0 | 18:01 | PUB | 23.08.2014, 07:48 | PCP.Monster |
|
|
|
17 / 8 / 18 | 110 / 5 / 1 | 44:45 | PUB | 23.08.2014, 07:23 | PCP.Monster |
|
|
|
3 / 14 / 4 | 54 / 3 / 7 | 33:41 | PUB | 22.08.2014, 03:14 | PCP.Monster |















