|
| |
Games: 1905
W/L: 563 / 435 (56.4%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 91h 52m 55s |
| Points: | 0 |
Player Offences
|
This player was warned 3 times and has total of 3 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | votekick abuse | Ladder.Bot | 24.11.2014, 16:50 | 24.05.2015, 17:50 | +1 | leaver | LadderMan | 13.11.2014, 12:47 | 13.05.2015, 13:47 | +1 | 3rd Pause attemp | Ladder.Bot | 29.10.2014, 21:37 | 28.04.2015, 22:37 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
22 |
Assists:
27
|
Wins:
22
|
Iran, Islamic Republic of, Ardebil
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #30433 | 21:05 | 4 | 3 | 2 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #38346 | 1:00:24 | 2 | 13 | 8 |
![]() |
Kill 500 enemy heroes. ( 128 ) |
![]() |
Assist in 200 kills. ( 227 ) |
![]() |
Achieve 85% wins. ( 63.2% ) |
![]() |
Achieve 60% kills. ( 48.12% ) |
![]() |
Play 50 games. ( 41 ) |
![]() |
Win 50 games. ( 12 ) |
![]() |
Kill 500 creeps. ( 1237 ) |
![]() |
Deny 500 creeps. ( 33 ) |
![]() |
Destroy 50 towers. ( 22 ) |
![]() |
Kill 500 neutrals. ( 236 ) |
![]() |
Play at least 24 hours. ( 91 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
5 / 4 / 8 | 31 / 0 / 5 | 29:51 | PUB | 18.11.2014, 23:41 | PCP.Monster |
|
|
|
3 / 4 / 23 | 104 / 2 / 3 | 46:04 | PUB | 18.11.2014, 22:11 | PCP.Monster |
|
|
|
0 / 0 / 0 | 2 / 0 / 0 | 4:38 | PUB | 18.11.2014, 21:22 | PCP.Monster |
|
|
|
4 / 3 / 3 | 81 / 6 / 8 | 32:59 | PUB | 18.11.2014, 21:12 | PCP.Monster |
|
|
|
4 / 3 / 0 | 22 / 2 / 0 | 28:02 | PUB | 18.11.2014, 20:34 | PCP.Monster |
|
|
|
5 / 7 / 2 | 43 / 2 / 3 | 25:27 | PUB | 18.11.2014, 20:02 | PCP.Monster |
|
|
|
10 / 8 / 16 | 34 / 6 / 0 | 41:40 | PUB | 18.11.2014, 16:05 | PCP.Monster |
|
|
|
3 / 6 / 5 | 73 / 0 / 0 | 32:59 | PUB | 18.11.2014, 15:18 | PCP.Monster |
|
|
|
0 / 4 / 1 | 11 / 0 / 2 | 34:19 | PUB | 18.11.2014, 15:03 | PCP.Monster |
|
|
|
1 / 3 / 4 | 10 / 4 / 0 | 17:34 | PUB | 18.11.2014, 14:23 | PCP.Monster |
|
|
|
10 / 8 / 11 | 95 / 2 / 5 | 44:44 | PUB | 17.11.2014, 15:17 | PCP.Monster |
|
|
|
0 / 6 / 1 | 12 / 0 / 0 | 28:15 | PUB | 17.11.2014, 14:00 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:04 | PUB | 17.11.2014, 13:29 | PCP.Monster |
|
|
|
3 / 5 / 15 | 64 / 1 / 16 | 39:46 | PUB | 17.11.2014, 13:23 | PCP.Monster |
|
|
|
3 / 1 / 5 | 28 / 2 / 0 | 18:08 | PUB | 17.11.2014, 12:36 | PCP.Monster |
|
|
|
2 / 3 / 1 | 8 / 1 / 0 | 20:31 | PUB | 17.11.2014, 12:08 | PCP.Monster |
|
|
|
4 / 12 / 19 | 61 / 2 / 26 | 56:01 | PUB | 17.11.2014, 00:44 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 1 / 0 | 3:35 | PUB | 16.11.2014, 23:40 | PCP.Monster |
|
|
|
1 / 10 / 13 | 51 / 1 / 12 | 36:56 | PUB | 16.11.2014, 23:31 | PCP.Monster |
|
|
|
0 / 2 / 7 | 22 / 2 / 0 | 20:20 | PUB | 16.11.2014, 22:51 | PCP.Monster |
|
|
|
0 / 0 / 0 | 1 / 0 / 0 | 4:41 | PUB | 16.11.2014, 22:28 | PCP.Monster |
|
|
|
0 / 3 / 3 | 15 / 2 / 0 | 16:39 | PUB | 16.11.2014, 22:22 | PCP.Monster |
|
|
|
0 / 5 / 0 | 3 / 0 / 0 | 14:14 | PUB | 16.11.2014, 22:05 | PCP.Monster |
|
|
|
5 / 3 / 25 | 54 / 3 / 7 | 40:19 | PUB | 16.11.2014, 15:22 | PCP.Monster |
|
|
|
2 / 6 / 9 | 58 / 2 / 6 | 39:38 | PUB | 16.11.2014, 14:15 | PCP.Monster |
|
|
|
9 / 5 / 27 | 96 / 3 / 21 | 1:03:09 | PUB | 15.11.2014, 22:23 | PCP.Monster |
|
|
|
5 / 9 / 12 | 75 / 1 / 8 | 50:11 | PUB | 15.11.2014, 17:01 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:49 | PUB | 15.11.2014, 15:01 | PCP.Monster |
|
|
|
0 / 1 / 0 | 6 / 0 / 0 | 9:07 | PUB | 13.11.2014, 12:52 | PCP.Monster |
|
|
|
1 / 1 / 1 | 0 / 0 / 0 | 8:37 | PUB | 13.11.2014, 12:44 | PCP.Monster |
|
|
|
11 / 15 / 6 | 132 / 1 / 9 | 51:04 | PUB | 13.11.2014, 12:34 | PCP.Monster |
|
|
|
5 / 1 / 3 | 46 / 3 / 0 | 25:34 | PUB | 12.11.2014, 19:40 | PCP.Monster |
|
|
|
0 / 1 / 0 | 8 / 0 / 0 | 19:13 | PUB | 12.11.2014, 18:32 | PCP.Monster |
|
|
|
5 / 9 / 7 | 16 / 0 / 0 | 44:15 | PUB | 12.11.2014, 14:39 | PCP.Monster |
|
|
|
8 / 15 / 22 | 110 / 4 / 19 | 58:40 | PUB | 12.11.2014, 13:33 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:10 | PUB | 12.11.2014, 12:33 | PCP.Monster |
|
|
|
2 / 13 / 8 | 134 / 2 / 13 | 1:00:24 | PUB | 12.11.2014, 12:28 | PCP.Monster |
|
|
|
2 / 13 / 0 | 23 / 0 / 0 | 38:52 | PUB | 11.11.2014, 23:06 | PCP.Monster |
|
|
|
1 / 4 / 1 | 16 / 1 / 0 | 18:18 | PUB | 11.11.2014, 22:19 | PCP.Monster |
|
|
|
3 / 14 / 10 | 40 / 0 / 0 | 39:05 | PUB | 11.11.2014, 16:45 | PCP.Monster |
|
|
|
3 / 9 / 8 | 42 / 0 / 55 | 50:36 | PUB | 11.11.2014, 16:06 | PCP.Monster |
|
|
|
3 / 2 / 10 | 16 / 1 / 0 | 21:00 | PUB | 11.11.2014, 14:43 | PCP.Monster |
|
|
|
1 / 12 / 5 | 7 / 0 / 21 | 31:20 | PUB | 11.11.2014, 14:22 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:59 | PUB | 11.11.2014, 13:48 | PCP.Monster |
|
|
|
8 / 9 / 9 | 47 / 1 / 20 | 36:13 | PUB | 11.11.2014, 12:09 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:06 | PUB | 11.11.2014, 11:30 | PCP.Monster |
|
|
|
11 / 12 / 16 | 33 / 4 / 0 | 50:07 | PUB | 10.11.2014, 22:31 | PCP.Monster |
|
|
|
0 / 3 / 1 | 28 / 0 / 0 | 1:06:22 | PUB | 10.11.2014, 21:42 | PCP.Monster |
|
|
|
0 / 1 / 0 | 4 / 0 / 0 | 7:36 | PUB | 10.11.2014, 21:37 | PCP.Monster |
|
|
|
3 / 11 / 7 | 44 / 0 / 0 | 33:07 | PUB | 10.11.2014, 21:26 | PCP.Monster |














