|
| |
Games: 137
W/L: 35 / 35 (50%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 45h 34m 44s |
| Points: | 0 |
Player Offences
|
This player was warned 2 times and has total of 2 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | left at 1:00/51:52 | Ladder.Bot | 13.10.2014, 19:46 | 12.04.2015, 20:46 | +1 | leaver&report by other player | LadderMan | 09.09.2014, 13:58 | 09.03.2015, 12:58 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
15 |
Assists:
28
|
Wins:
7
|
Iran, Islamic Republic of, Kashan
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #2453 | 19:39 | 4 | 0 | 0 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #17291 | 1:07:13 | 0 | 0 | 0 |
![]() |
Kill 500 enemy heroes. ( 10 ) |
![]() |
Assist in 200 kills. ( 15 ) |
![]() |
Achieve 85% wins. ( 0% ) |
![]() |
Achieve 60% kills. ( 35.71% ) |
![]() |
Play 50 games. ( 5 ) |
![]() |
Win 50 games. ( 0 ) |
![]() |
Kill 500 creeps. ( 82 ) |
![]() |
Deny 500 creeps. ( 9 ) |
![]() |
Destroy 50 towers. ( 2 ) |
![]() |
Kill 500 neutrals. ( 6 ) |
![]() |
Play at least 24 hours. ( 45 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
6 / 4 / 10 | 27 / 0 / 0 | 29:42 | PUB | 18.07.2014, 01:16 | PCP.Monster |
|
|
|
3 / 4 / 6 | 56 / 11 / 18 | 51:40 | PUB | 05.07.2014, 21:03 | PCP.Monster |
|
|
|
10 / 3 / 11 | 97 / 0 / 10 | 30:52 | PUB | 04.07.2014, 17:22 | PCP.Monster |
|
|
|
0 / 0 / 0 | 3 / 0 / 0 | 14:12 | PUB | 01.07.2014, 15:57 | PCP.Monster |
|
|
|
0 / 0 / 1 | 0 / 0 / 0 | 6:41 | PUB | 29.06.2014, 15:19 | PCP.Monster |
|
|
|
0 / 2 / 0 | 22 / 0 / 0 | 35:25 | PUB | 29.06.2014, 13:07 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:29 | PUB | 29.06.2014, 12:28 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:06 | PUB | 29.06.2014, 12:26 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:12 | PUB | 29.06.2014, 12:24 | PCP.Monster |
|
|
|
2 / 2 / 0 | 22 / 0 / 0 | 13:07 | PUB | 29.06.2014, 00:55 | PCP.Monster |
|
|
|
2 / 0 / 1 | 71 / 0 / 0 | 27:38 | PUB | 29.06.2014, 00:47 | PCP.Monster |
|
|
|
4 / 0 / 0 | 31 / 0 / 0 | 19:39 | PUB | 29.06.2014, 00:27 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 21:20 | PUB | 28.06.2014, 15:00 | PCP.Monster |
|
|
|
1 / 2 / 4 | 50 / 0 / 22 | 45:20 | PUB | 28.06.2014, 14:57 | PCP.Monster |
|
|
|
1 / 2 / 1 | 14 / 1 / 0 | 11:52 | PUB | 28.06.2014, 00:03 | PCP.Monster |
|
|
|
0 / 3 / 0 | 18 / 0 / 0 | 17:16 | PUB | 27.06.2014, 23:51 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:01 | PUB | 27.06.2014, 23:32 | PCP.Monster |
|
|
|
10 / 10 / 10 | 44 / 0 / 3 | 29:48 | PUB | 27.06.2014, 23:14 | PCP.Monster |
|
|
|
11 / 10 / 7 | 58 / 0 / 32 | 43:25 | PUB | 27.06.2014, 22:24 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:27 | PUB | 27.06.2014, 11:52 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:34 | PUB | 27.06.2014, 11:49 | PCP.Monster |
















