|
| |
Games: 128
W/L: 42 / 46 (47.7%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 47h 07m 27s |
| Points: | 0 |
Player Offences
|
This player was warned 0 times and has total of 0 penalty points.
|
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
20 |
Assists:
27
|
Wins:
4
|
Iran, Islamic Republic of, Gostar
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #3427 | 31:42 | 9 | 3 | 7 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #12623 | 1:02:28 | 10 | 14 | 27 |
![]() |
Kill 500 enemy heroes. ( 15 ) |
![]() |
Assist in 200 kills. ( 5 ) |
![]() |
Achieve 85% wins. ( 0% ) |
![]() |
Achieve 60% kills. ( 71.43% ) |
![]() |
Play 50 games. ( 1 ) |
![]() |
Win 50 games. ( 0 ) |
![]() |
Kill 500 creeps. ( 320 ) |
![]() |
Deny 500 creeps. ( 0 ) |
![]() |
Destroy 50 towers. ( 1 ) |
![]() |
Kill 500 neutrals. ( 4 ) |
![]() |
Play at least 24 hours. ( 47 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
3 / 3 / 3 | 41 / 2 / 0 | 21:42 | PUB | 07.07.2014, 15:48 | PCP.Monster |
|
|
|
11 / 13 / 3 | 47 / 1 / 1 | 34:53 | PUB | 06.07.2014, 22:56 | PCP.Monster |
|
|
|
10 / 5 / 1 | 71 / 2 / 5 | 27:15 | PUB | 06.07.2014, 22:19 | PCP.Monster |
|
|
|
3 / 3 / 6 | 13 / 0 / 0 | 19:01 | PUB | 06.07.2014, 20:11 | PCP.Monster |
|
|
|
8 / 5 / 12 | 74 / 2 / 5 | 34:35 | PUB | 06.07.2014, 19:50 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:09 | PUB | 06.07.2014, 00:01 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:26 | PUB | 05.07.2014, 22:15 | PCP.Monster |
|
|
|
3 / 7 / 2 | 34 / 2 / 0 | 25:53 | PUB | 03.07.2014, 19:18 | PCP.Monster |
|
|
|
7 / 10 / 7 | 39 / 3 / 3 | 38:03 | PUB | 03.07.2014, 18:51 | PCP.Monster |
|
|
|
9 / 6 / 11 | 40 / 0 / 11 | 28:32 | PUB | 03.07.2014, 18:08 | PCP.Monster |
|
|
|
9 / 3 / 7 | 41 / 0 / 43 | 31:42 | PUB | 03.07.2014, 03:11 | PCP.Monster |















