|
| |
Games: 831
W/L: 203 / 283 (41.8%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 209h 27m 09s |
| Points: | 0 |
Player Offences
|
This player was warned 3 times and has total of 3 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | abusive | MrLaddeR | 20.12.2014, 11:09 | 19.06.2015, 12:09 | +1 | votekick abuse | Ladder.Bot | 26.09.2014, 15:38 | 26.03.2015, 16:38 | +1 | votekick abuse | Ladder.Bot | 26.09.2014, 15:37 | 26.03.2015, 16:37 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
22 |
Assists:
26
|
Wins:
14
|
Iran, Islamic Republic of
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IB] DotA 1 -ap #52736 | 41:23 | 4 | 6 | 9 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #24841 | 1:04:03 | 10 | 12 | 12 |
![]() |
Kill 500 enemy heroes. ( 217 ) |
![]() |
Assist in 200 kills. ( 354 ) |
![]() |
Achieve 85% wins. ( 55.9% ) |
![]() |
Achieve 60% kills. ( 41.18% ) |
![]() |
Play 50 games. ( 58 ) |
![]() |
Win 50 games. ( 19 ) |
![]() |
Kill 500 creeps. ( 2279 ) |
![]() |
Deny 500 creeps. ( 108 ) |
![]() |
Destroy 50 towers. ( 37 ) |
![]() |
Kill 500 neutrals. ( 431 ) |
![]() |
Play at least 24 hours. ( 209 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
0 / 0 / 0 | 4 / 0 / 0 | 4:50 | PUB | 03.12.2014, 14:50 | PCP.Monster |
|
|
|
7 / 11 / 19 | 56 / 1 / 30 | 57:18 | PUB | 03.12.2014, 13:22 | PCP.Monster |
|
|
|
12 / 9 / 5 | 51 / 0 / 0 | 38:41 | PUB | 03.12.2014, 11:50 | PCP.Monster |
|
|
|
6 / 4 / 7 | 42 / 3 / 1 | 34:12 | PUB | 03.12.2014, 11:04 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:40 | PUB | 02.12.2014, 13:30 | PCP.Monster |
|
|
|
1 / 3 / 2 | 21 / 5 / 0 | 42:05 | PUB | 01.12.2014, 21:11 | PCP.Monster |
|
|
|
3 / 8 / 8 | 49 / 0 / 0 | 37:21 | PUB | 01.12.2014, 20:04 | PCP.Monster |
|
|
|
0 / 9 / 6 | 57 / 0 / 2 | 33:48 | PUB | 30.11.2014, 22:01 | PCP.Monster |
|
|
|
11 / 10 / 9 | 103 / 1 / 15 | 50:34 | PUB | 30.11.2014, 20:36 | PCP.Monster |
|
|
|
6 / 5 / 11 | 57 / 2 / 19 | 35:03 | PUB | 30.11.2014, 19:43 | PCP.Monster |
|
|
|
0 / 18 / 5 | 58 / 1 / 0 | 40:46 | PUB | 29.11.2014, 20:37 | PCP.Monster |
|
|
|
2 / 5 / 7 | 39 / 1 / 18 | 34:33 | PUB | 29.11.2014, 19:14 | PCP.Monster |
|
|
|
13 / 6 / 18 | 79 / 2 / 23 | 57:35 | PUB | 28.11.2014, 21:24 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:45 | PUB | 28.11.2014, 20:11 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:39 | PUB | 28.11.2014, 20:08 | PCP.Monster |
|
|
|
6 / 8 / 8 | 23 / 0 / 1 | 35:01 | PUB | 27.11.2014, 21:49 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:12 | PUB | 27.11.2014, 21:12 | PCP.Monster |
|
|
|
4 / 7 / 4 | 18 / 0 / 11 | 28:45 | PUB | 26.11.2014, 20:49 | PCP.Monster |
|
|
|
1 / 4 / 2 | 26 / 3 / 4 | 22:35 | PUB | 26.11.2014, 20:16 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:02 | PUB | 25.11.2014, 17:08 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:57 | PUB | 25.11.2014, 17:02 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:49 | PUB | 25.11.2014, 16:59 | PCP.Monster |
|
|
|
6 / 2 / 0 | 15 / 0 / 3 | 18:29 | PUB | 23.11.2014, 20:18 | PCP.Monster |
|
|
|
1 / 6 / 1 | 15 / 2 / 0 | 21:30 | PUB | 17.11.2014, 14:35 | PCP.Monster |
|
|
|
3 / 5 / 4 | 13 / 0 / 3 | 36:13 | PUB | 17.11.2014, 14:27 | PCP.Monster |
|
|
|
4 / 2 / 7 | 16 / 0 / 21 | 43:58 | PUB | 16.11.2014, 20:00 | PCP.Monster |
|
|
|
7 / 11 / 20 | 59 / 0 / 6 | 53:41 | PUB | 16.11.2014, 19:14 | PCP.Monster |
|
|
|
4 / 1 / 3 | 43 / 1 / 0 | 20:39 | PUB | 16.11.2014, 18:13 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 4:40 | PUB | 16.11.2014, 17:50 | PCP.Monster |
|
|
|
5 / 4 / 8 | 69 / 2 / 6 | 32:12 | PUB | 16.11.2014, 13:52 | PCP.Monster |
|
|
|
0 / 0 / 0 | 14 / 1 / 0 | 9:54 | PUB | 15.11.2014, 17:45 | PCP.Monster |
|
|
|
5 / 7 / 10 | 80 / 1 / 0 | 30:12 | PUB | 15.11.2014, 17:32 | PCP.Monster |
|
|
|
4 / 5 / 9 | 143 / 0 / 9 | 35:48 | PUB | 15.11.2014, 16:59 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:36 | PUB | 15.11.2014, 13:35 | PCP.Monster |
|
|
|
3 / 4 / 2 | 17 / 0 / 0 | 27:17 | PUB | 14.11.2014, 20:25 | PCP.Monster |
|
|
|
11 / 8 / 4 | 63 / 1 / 7 | 31:51 | PUB | 14.11.2014, 16:34 | PCP.Monster |
|
|
|
4 / 10 / 6 | 50 / 3 / 3 | 42:18 | PUB | 14.11.2014, 13:44 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:22 | PUB | 14.11.2014, 12:59 | PCP.Monster |
|
|
|
9 / 18 / 18 | 60 / 0 / 2 | 1:02:17 | PUB | 14.11.2014, 12:54 | PCP.Monster |
|
|
|
4 / 7 / 6 | 55 / 2 / 2 | 43:33 | PUB | 14.11.2014, 11:47 | PCP.Monster |
|
|
|
5 / 9 / 15 | 28 / 3 / 3 | 37:56 | PUB | 14.11.2014, 10:59 | PCP.Monster |
|
|
|
0 / 0 / 0 | 6 / 1 / 0 | 15:37 | PUB | 14.11.2014, 10:22 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:19 | PUB | 14.11.2014, 10:20 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:55 | PUB | 14.11.2014, 10:05 | PCP.Monster |
|
|
|
8 / 5 / 16 | 51 / 1 / 16 | 37:30 | PUB | 14.11.2014, 10:02 | PCP.Monster |
|
|
|
3 / 5 / 8 | 20 / 0 / 85 | 30:53 | PUB | 13.11.2014, 21:20 | PCP.Monster |
|
|
|
7 / 12 / 10 | 53 / 0 / 34 | 52:56 | PUB | 13.11.2014, 16:46 | PCP.Monster |
|
|
|
9 / 6 / 11 | 40 / 1 / 4 | 43:19 | PUB | 13.11.2014, 11:25 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:40 | PUB | 13.11.2014, 10:38 | PCP.Monster |
|
|
|
2 / 10 / 8 | 82 / 3 / 4 | 38:44 | PUB | 13.11.2014, 10:22 | PCP.Monster |















