|
| |
Games: 12101
W/L: 6078 / 2309 (72.5%)
Level: 3
Exp: 20 / 34 (63%)
|
| Time Played: | 396h 53m 26s |
| Points: | 0 |
Player Offences
|
This player was warned 4 times and has total of 4 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | votekick abuse | Ladder.Bot | 17.11.2014, 18:23 | 17.05.2015, 19:23 | +1 | votekick abuse | Ladder.Bot | 16.10.2014, 12:25 | 15.04.2015, 13:25 | +1 | votekick abuse | Ladder.Bot | 15.10.2014, 18:47 | 14.04.2015, 19:47 | +1 | votekick abuse | Ladder.Bot | 24.09.2014, 20:01 | 24.03.2015, 21:01 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
21 |
Assists:
30
|
Wins:
92
|
Iran, Islamic Republic of, Tehran
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #30822 | 30:12 | 12 | 1 | 11 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #28098 | 1:11:47 | 8 | 11 | 26 |
![]() |
Kill 500 enemy heroes. ( 39 ) |
![]() |
Assist in 200 kills. ( 41 ) |
![]() |
Achieve 85% wins. ( 25% ) |
![]() |
Achieve 60% kills. ( 47.56% ) |
![]() |
Play 50 games. ( 4 ) |
![]() |
Win 50 games. ( 1 ) |
![]() |
Kill 500 creeps. ( 347 ) |
![]() |
Deny 500 creeps. ( 7 ) |
![]() |
Destroy 50 towers. ( 4 ) |
![]() |
Kill 500 neutrals. ( 33 ) |
![]() |
Play at least 24 hours. ( 396 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
0 / 0 / 4 | 7 / 0 / 0 | 8:09 | PUB | 02.12.2014, 22:41 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:03 | PUB | 02.12.2014, 18:07 | PCP.Monster |
|
|
|
1 / 13 / 11 | 91 / 1 / 13 | 48:14 | PUB | 01.12.2014, 23:21 | PCP.Monster |
|
|
|
8 / 10 / 14 | 40 / 2 / 0 | 36:06 | PUB | 30.11.2014, 00:36 | PCP.Monster |
|
|
|
8 / 12 / 10 | 82 / 2 / 4 | 40:28 | PUB | 29.11.2014, 23:54 | PCP.Monster |
|
|
|
2 / 12 / 8 | 78 / 5 / 0 | 38:05 | PUB | 29.11.2014, 11:55 | PCP.Monster |
|
|
|
10 / 19 / 9 | 19 / 5 / 0 | 39:08 | PUB | 28.11.2014, 22:11 | PCP.Monster |
|
|
|
2 / 3 / 3 | 36 / 3 / 1 | 19:04 | PUB | 28.11.2014, 21:29 | PCP.Monster |
|
|
|
0 / 0 / 2 | 14 / 1 / 0 | 12:20 | PUB | 28.11.2014, 21:00 | PCP.Monster |
|
|
|
8 / 16 / 15 | 123 / 0 / 6 | 54:24 | PUB | 28.11.2014, 20:41 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:26 | PUB | 28.11.2014, 19:32 | PCP.Monster |
|
|
|
1 / 3 / 3 | 30 / 0 / 75 | 30:26 | PUB | 28.11.2014, 15:21 | PCP.Monster |
|
|
|
2 / 1 / 3 | 13 / 1 / 5 | 12:45 | PUB | 28.11.2014, 14:45 | PCP.Monster |
|
|
|
4 / 8 / 10 | 37 / 2 / 1 | 31:01 | PUB | 28.11.2014, 14:27 | PCP.Monster |
|
|
|
5 / 16 / 14 | 50 / 0 / 1 | 50:59 | PUB | 28.11.2014, 13:53 | PCP.Monster |
|
|
|
7 / 9 / 4 | 94 / 2 / 2 | 47:01 | PUB | 28.11.2014, 12:43 | PCP.Monster |
|
|
|
1 / 2 / 2 | 20 / 0 / 0 | 11:24 | PUB | 28.11.2014, 11:53 | PCP.Monster |
|
|
|
3 / 8 / 12 | 87 / 7 / 16 | 39:39 | PUB | 28.11.2014, 11:31 | PCP.Monster |
|
|
|
5 / 7 / 7 | 28 / 0 / 0 | 26:05 | PUB | 27.11.2014, 23:34 | PCP.Monster |
|
|
|
2 / 11 / 3 | 54 / 0 / 1 | 36:14 | PUB | 27.11.2014, 23:02 | PCP.Monster |
|
|
|
4 / 8 / 6 | 50 / 3 / 0 | 37:42 | PUB | 27.11.2014, 17:53 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 3 | 4:57 | PUB | 27.11.2014, 16:33 | PCP.Monster |
|
|
|
5 / 5 / 10 | 39 / 5 / 2 | 34:12 | PUB | 27.11.2014, 13:54 | PCP.Monster |
|
|
|
0 / 6 / 2 | 14 / 0 / 3 | 21:59 | PUB | 27.11.2014, 13:03 | PCP.Monster |
|
|
|
5 / 14 / 6 | 161 / 0 / 0 | 49:09 | PUB | 27.11.2014, 00:39 | PCP.Monster |
|
|
|
9 / 17 / 15 | 81 / 1 / 4 | 50:37 | PUB | 26.11.2014, 23:45 | PCP.Monster |
|
|
|
2 / 18 / 14 | 70 / 8 / 2 | 52:16 | PUB | 26.11.2014, 22:52 | PCP.Monster |
|
|
|
0 / 0 / 1 | 0 / 0 / 0 | 4:31 | PUB | 26.11.2014, 21:58 | PCP.Monster |
|
|
|
9 / 13 / 7 | 48 / 0 / 7 | 41:28 | PUB | 26.11.2014, 18:06 | PCP.Monster |
|
|
|
2 / 6 / 8 | 77 / 2 / 4 | 29:30 | PUB | 26.11.2014, 14:56 | PCP.Monster |
|
|
|
5 / 7 / 3 | 22 / 0 / 1 | 21:51 | PUB | 26.11.2014, 14:18 | PCP.Monster |
|
|
|
0 / 1 / 0 | 1 / 0 / 0 | 3:52 | PUB | 26.11.2014, 13:29 | PCP.Monster |
|
|
|
1 / 16 / 6 | 56 / 2 / 12 | 41:41 | PUB | 26.11.2014, 01:20 | PCP.Monster |
|
|
|
5 / 3 / 12 | 36 / 6 / 18 | 31:18 | PUB | 26.11.2014, 00:34 | PCP.Monster |
|
|
|
9 / 3 / 7 | 43 / 1 / 1 | 23:39 | PUB | 25.11.2014, 23:04 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:39 | PUB | 25.11.2014, 22:38 | PCP.Monster |
|
|
|
9 / 7 / 7 | 36 / 2 / 1 | 28:47 | PUB | 25.11.2014, 22:34 | PCP.Monster |
|
|
|
5 / 4 / 7 | 71 / 0 / 5 | 26:14 | PUB | 25.11.2014, 21:44 | PCP.Monster |
|
|
|
2 / 9 / 3 | 81 / 4 / 1 | 30:52 | PUB | 24.11.2014, 01:33 | PCP.Monster |
|
|
|
2 / 1 / 4 | 11 / 0 / 0 | 13:08 | PUB | 24.11.2014, 00:59 | PCP.Monster |
|
|
|
4 / 7 / 17 | 102 / 3 / 7 | 39:46 | PUB | 24.11.2014, 00:36 | PCP.Monster |
|
|
|
11 / 7 / 10 | 43 / 2 / 0 | 26:30 | PUB | 23.11.2014, 23:53 | PCP.Monster |
|
|
|
23 / 9 / 13 | 113 / 0 / 5 | 44:12 | PUB | 23.11.2014, 22:01 | PCP.Monster |
|
|
|
14 / 8 / 26 | 63 / 0 / 1 | 53:40 | PUB | 23.11.2014, 18:17 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:01 | PUB | 23.11.2014, 17:17 | PCP.Monster |
|
|
|
6 / 14 / 4 | 16 / 4 / 0 | 25:40 | PUB | 23.11.2014, 13:42 | PCP.Monster |
|
|
|
1 / 1 / 2 | 5 / 1 / 0 | 8:49 | PUB | 23.11.2014, 13:05 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:38 | PUB | 23.11.2014, 12:53 | PCP.Monster |
|
|
|
4 / 2 / 5 | 43 / 3 / 0 | 18:04 | PUB | 23.11.2014, 12:41 | PCP.Monster |
|
|
|
1 / 10 / 19 | 68 / 1 / 7 | 42:54 | PUB | 23.11.2014, 12:20 | PCP.Monster |















