k.g_batman2 Stats Profile

Iran, Islamic Republic of k.g_batman2 banned leaver

User avatar
Games: 412
W/L: 63 / 108 (36.8%)
Level: 1
Exp: 5 / 10 (66.7%)
 
Garena Common Games

BANNED Permanent

Reason: Too many penalty points
Banned by: Ladder.Bot
Date: 18.10.2014, 15:58
Expires:
Score: 2 (2) Win %: 50 % (36.8 %) Creep Kills: 64 (12582)
Kills: 6 (1436) Assists: 9 (1477) Creep Denies: 7 (863)
Deaths: 11 (1401) K/D Ratio: 0.55 (1.02) Neutrals: 0 (1420)
Games: 4 (412) W/L: 1 / 1 (63 / 108) Towers: 1 (131)
KPG: 1.5 (3.49) DPG: 2.75 (3.4) Rax: 0 (68)
APG: 2.25 (3.58) CKPG: 16 (30.54) CDPG: 1.75 (2.09)
Left: 0 x (114) Stay ratio: 100 % (72.3 %) Streak: 1 (1)
Time Played: 36h 15m 04s
Points: 0

Player Offences

This player was warned 28 times and has total of 28 penalty points.
cool Status: Very Critical: Perm Ban
PP Reason Admin Date Expire
+1 Too many penalty points Ladder.Bot 18.10.2014, 15:58 17.04.2015, 16:58
+1 Spam Ladder.Bot 18.10.2014, 15:58 17.04.2015, 16:58
+1 left at 8:12/26:16 Ladder.Bot 14.10.2014, 22:55 13.04.2015, 23:55
+1 left at 9:25/54:15 Ladder.Bot 13.10.2014, 18:38 12.04.2015, 19:38
+1 disconnected at 26:44/51:31 Ladder.Bot 13.10.2014, 17:56 12.04.2015, 18:56
+1 disconnected at 1/1min Ladder.Bot 12.10.2014, 17:59 11.04.2015, 18:59
+1 disconnected at 12:45/24:33 Ladder.Bot 11.10.2014, 20:31 10.04.2015, 21:31
+1 votekick abuse Ladder.Bot 11.10.2014, 20:02 10.04.2015, 21:02
+1 left at 12:54/23:02 Ladder.Bot 07.10.2014, 22:56 06.04.2015, 23:56
+1 Spam Ladder.Bot 02.10.2014, 15:49 01.04.2015, 16:49
+1 Spam Ladder.Bot 02.10.2014, 15:47 01.04.2015, 16:47
+1 left at 4:03/11:53 Ladder.Bot 31.07.2014, 00:16 27.01.2015, 23:16
+1 disconnected at 18:57/41:26 Ladder.Bot 28.07.2014, 01:10 25.01.2015, 00:10
+1 disconnected at 5:20/34:29 Ladder.Bot 26.07.2014, 03:49 23.01.2015, 02:49
+1 disconnected at 5:00/34:05 Ladder.Bot 25.07.2014, 02:34 22.01.2015, 01:34
+1 Spam Ladder.Bot 23.07.2014, 17:44 20.01.2015, 16:44
+1 Spam Ladder.Bot 23.07.2014, 17:42 20.01.2015, 16:42
+1 leaver LadderMan 18.07.2014, 05:03 15.01.2015, 04:03
+1 leaver LadderMan 11.07.2014, 22:49 08.01.2015, 21:49
+1 Spam Iran 11.07.2014, 22:02 08.01.2015, 21:02
+1 Spam Iran 09.07.2014, 17:31 06.01.2015, 16:31
+1 Spam Iran 09.07.2014, 16:19 06.01.2015, 15:19
+1 Too many penalty points Iran 29.06.2014, 00:16 26.12.2014, 23:16
+1 Spam Iran 29.06.2014, 00:16 26.12.2014, 23:16
+1 Spam Iran 26.06.2014, 18:37 24.12.2014, 17:37
Favorite Hero: Most Kills: Most Deaths: Most Assists: Most Wins:
* * * * *
Played: Kills: Deaths:
23
Assists: Wins:
8

Iran, Islamic Republic of

Fastest Game Won Duration Kills Deaths Assists
[IGL] DotA 3 -ap #9655 23:55 18 1 8
Longest Game Won Duration Kills Deaths Assists
[IGL] DotA 2 -ap #11577 1:00:03 8 13 14
image Kill 500 enemy heroes. ( 6 )
image Assist in 200 kills. ( 9 )
image Achieve 85% wins. ( 50% )
image Achieve 60% kills. ( 35.29% )
image Play 50 games. ( 4 )
image Win 50 games. ( 1 )
image Kill 500 creeps. ( 64 )
image Deny 500 creeps. ( 7 )
image Destroy 50 towers. ( 1 )
image Kill 500 neutrals. ( 0 )
image Play at least 24 hours. ( 36 )
Game Hero K/D/A C/D/N Duration Type Date Creator
* [IGL] DotA 1 -ap #2446 blank 0 / 0 / 0 0 / 0 / 0 4:30 PUB 28.06.2014, 23:41 PCP.Monster
* [IGL] DotA 3 -ap #2077 NFIR 5 / 6 / 1 42 / 7 / 0 19:12 PUB 26.06.2014, 18:48 PCP.Monster
* [IGL] DotA 1 -ap #2029 H00U 0 / 1 / 0 0 / 0 / 0 4:32 PUB 26.06.2014, 14:51 PCP.Monster
* [IGL] DotA 3 -ap #615 HC92 29 / 9 / 5 79 / 2 / 2 42:20 PUB 15.06.2014, 16:29 PCP.Monster
«Previous page 1 2 3   Page 3 of 3 (104 total)