|
| |
Games: 1000
W/L: 313 / 375 (45.5%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 121h 06m 18s |
| Points: | 0 |
Player Offences
|
This player was warned 0 times and has total of 0 penalty points.
|
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
20 |
Assists:
30
|
Wins:
6
|
Iran, Islamic Republic of
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #42339 | 24:06 | 6 | 3 | 12 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IB] DotA 1 -ap #45417 | 1:06:38 | 8 | 15 | 14 |
![]() |
Kill 500 enemy heroes. ( 190 ) |
![]() |
Assist in 200 kills. ( 233 ) |
![]() |
Achieve 85% wins. ( 39.1% ) |
![]() |
Achieve 60% kills. ( 49.22% ) |
![]() |
Play 50 games. ( 29 ) |
![]() |
Win 50 games. ( 9 ) |
![]() |
Kill 500 creeps. ( 1794 ) |
![]() |
Deny 500 creeps. ( 91 ) |
![]() |
Destroy 50 towers. ( 18 ) |
![]() |
Kill 500 neutrals. ( 378 ) |
![]() |
Play at least 24 hours. ( 121 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:48 | PUB | 25.11.2014, 13:14 | PCP.Monster |
|
|
|
11 / 20 / 24 | 184 / 4 / 42 | 1:01:19 | PUB | 25.11.2014, 13:06 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:42 | PUB | 25.11.2014, 11:59 | PCP.Monster |
|
|
|
15 / 4 / 12 | 65 / 3 / 10 | 33:58 | PUB | 25.11.2014, 11:50 | PCP.Monster |
|
|
|
6 / 3 / 12 | 23 / 0 / 0 | 24:06 | PUB | 25.11.2014, 11:07 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:13 | PUB | 25.11.2014, 10:42 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:05 | PUB | 24.11.2014, 19:53 | PCP.Monster |
|
|
|
0 / 0 / 1 | 0 / 0 / 0 | 2:56 | PUB | 24.11.2014, 19:45 | PCP.Monster |
|
|
|
5 / 4 / 7 | 60 / 2 / 28 | 27:21 | PUB | 24.11.2014, 19:29 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:51 | PUB | 24.11.2014, 19:00 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:21 | PUB | 24.11.2014, 18:32 | PCP.Monster |















