|
| |
Games: 491
W/L: 216 / 64 (77.1%)
Level: 6
Exp: 55 / 82 (59.9%)
|
| Time Played: | 173h 19m 53s |
| Points: | 0 |
Player Offences
|
This player was warned 11 times and has total of 11 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | votekick abuse | Ladder.Bot | 30.03.2015, 00:36 | 26.09.2015, 23:36 | +1 | Insult | NeuTrOn.Xp3 | 29.12.2014, 18:49 | 28.06.2015, 19:49 | +1 | Leaver | MrLaddeR | 12.11.2014, 01:21 | 12.05.2015, 02:21 | +1 | Leaver | MrLaddeR | 03.11.2014, 14:57 | 03.05.2015, 15:57 | +1 | Leaver | MrLaddeR | 25.10.2014, 22:51 | 24.04.2015, 23:51 | +1 | Too many penalty points | Ladder.Bot | 25.10.2014, 22:21 | 24.04.2015, 23:21 | +1 | Spam | Ladder.Bot | 25.10.2014, 22:21 | 24.04.2015, 23:21 | +1 | abusive in Lobby Log | LadderMan | 01.10.2014, 17:48 | 31.03.2015, 18:48 | +1 | disconnected at 0/0min | Ladder.Bot | 01.10.2014, 13:22 | 31.03.2015, 14:22 | +1 | abusive | Delta_TitaN | 31.08.2014, 16:13 | 28.02.2015, 15:13 | +1 | votekick abuse | Ladder.Bot | 03.08.2014, 21:27 | 31.01.2015, 20:27 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
17 |
Assists:
32
|
Wins:
26
|
Iran, Islamic Republic of, Gostar
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #3016 | 17:04 | 4 | 2 | 1 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 2 -ap #13652 | 1:15:10 | 9 | 2 | 9 |
![]() |
Kill 500 enemy heroes. ( 81 ) |
![]() |
Assist in 200 kills. ( 76 ) |
![]() |
Achieve 85% wins. ( 50% ) |
![]() |
Achieve 60% kills. ( 60.45% ) |
![]() |
Play 50 games. ( 11 ) |
![]() |
Win 50 games. ( 4 ) |
![]() |
Kill 500 creeps. ( 761 ) |
![]() |
Deny 500 creeps. ( 32 ) |
![]() |
Destroy 50 towers. ( 5 ) |
![]() |
Kill 500 neutrals. ( 105 ) |
![]() |
Play at least 24 hours. ( 173 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
6 / 0 / 3 | 47 / 2 / 3 | 16:10 | PUB | 03.08.2014, 12:47 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:15 | PUB | 03.08.2014, 03:56 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:14 | PUB | 03.08.2014, 03:52 | PCP.Monster |
|
|
|
21 / 8 / 7 | 103 / 11 / 33 | 55:46 | PUB | 03.08.2014, 03:44 | PCP.Monster |
|
|
|
17 / 1 / 9 | 151 / 1 / 38 | 40:40 | PUB | 03.08.2014, 02:44 | PCP.Monster |
|
|
|
15 / 2 / 10 | 53 / 0 / 41 | 28:57 | PUB | 03.08.2014, 01:51 | PCP.Monster |
|
|
|
9 / 3 / 13 | 67 / 2 / 3 | 41:17 | PUB | 02.08.2014, 23:20 | PCP.Monster |
|
|
|
9 / 2 / 10 | 53 / 1 / 3 | 27:54 | PUB | 02.08.2014, 22:30 | PCP.Monster |
|
|
|
4 / 2 / 4 | 27 / 0 / 0 | 15:27 | PUB | 02.08.2014, 21:18 | PCP.Monster |
|
|
|
16 / 2 / 6 | 78 / 8 / 14 | 28:13 | PUB | 02.08.2014, 20:58 | PCP.Monster |
|
|
|
12 / 9 / 13 | 84 / 0 / 16 | 43:27 | PUB | 02.08.2014, 20:11 | PCP.Monster |
|
|
|
27 / 3 / 11 | 82 / 0 / 12 | 42:53 | PUB | 02.08.2014, 19:24 | PCP.Monster |
|
|
|
8 / 4 / 6 | 36 / 0 / 13 | 23:37 | PUB | 02.08.2014, 18:07 | PCP.Monster |
|
|
|
6 / 2 / 9 | 114 / 2 / 33 | 33:19 | PUB | 02.08.2014, 17:21 | PCP.Monster |
|
|
|
12 / 1 / 5 | 58 / 2 / 0 | 23:03 | PUB | 02.08.2014, 16:29 | PCP.Monster |
|
|
|
11 / 6 / 9 | 128 / 5 / 44 | 38:16 | PUB | 02.08.2014, 16:03 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:33 | PUB | 02.08.2014, 15:00 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:46 | PUB | 02.08.2014, 14:36 | PCP.Monster |
|
|
|
0 / 0 / 0 | 5 / 0 / 0 | 3:59 | PUB | 02.08.2014, 13:54 | PCP.Monster |
|
|
|
15 / 6 / 12 | 172 / 1 / 107 | 52:55 | PUB | 02.08.2014, 04:11 | PCP.Monster |
|
|
|
4 / 0 / 0 | 10 / 1 / 0 | 10:09 | PUB | 02.08.2014, 03:05 | PCP.Monster |
|
|
|
7 / 3 / 11 | 79 / 1 / 0 | 26:57 | PUB | 02.08.2014, 02:32 | PCP.Monster |
|
|
|
6 / 1 / 9 | 90 / 0 / 77 | 38:12 | PUB | 01.08.2014, 22:58 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:22 | PUB | 01.08.2014, 22:15 | PCP.Monster |
|
|
|
1 / 1 / 6 | 27 / 0 / 0 | 13:33 | PUB | 01.08.2014, 21:25 | PCP.Monster |
|
|
|
1 / 0 / 0 | 6 / 0 / 0 | 7:25 | PUB | 01.08.2014, 20:40 | PCP.Monster |
|
|
|
12 / 5 / 15 | 112 / 1 / 4 | 41:34 | PUB | 01.08.2014, 20:24 | PCP.Monster |
|
|
|
19 / 3 / 10 | 73 / 2 / 1 | 33:17 | PUB | 01.08.2014, 19:29 | PCP.Monster |
|
|
|
18 / 0 / 19 | 175 / 2 / 59 | 46:22 | PUB | 01.08.2014, 18:52 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:15 | PUB | 01.08.2014, 17:59 | PCP.Monster |
|
|
|
4 / 1 / 2 | 70 / 5 / 0 | 22:57 | PUB | 01.08.2014, 17:51 | PCP.Monster |
|
|
|
15 / 3 / 3 | 88 / 1 / 2 | 23:17 | PUB | 01.08.2014, 17:08 | PCP.Monster |
|
|
|
5 / 2 / 8 | 152 / 0 / 59 | 45:26 | PUB | 01.08.2014, 16:41 | PCP.Monster |
|
|
|
1 / 0 / 4 | 28 / 1 / 2 | 13:40 | PUB | 01.08.2014, 15:46 | PCP.Monster |
|
|
|
7 / 7 / 11 | 60 / 0 / 10 | 37:09 | PUB | 27.07.2014, 18:34 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:25 | PUB | 27.07.2014, 17:55 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 9:27 | PUB | 27.07.2014, 17:37 | PCP.Monster |
|
|
|
14 / 2 / 11 | 84 / 10 / 23 | 27:46 | PUB | 27.07.2014, 17:26 | PCP.Monster |
|
|
|
0 / 5 / 7 | 48 / 2 / 27 | 49:20 | PUB | 26.07.2014, 12:57 | PCP.Monster |
|
|
|
5 / 4 / 12 | 175 / 5 / 65 | 46:27 | PUB | 26.07.2014, 12:06 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:45 | PUB | 26.07.2014, 11:15 | PCP.Monster |
|
|
|
3 / 2 / 4 | 81 / 2 / 3 | 32:29 | PUB | 26.07.2014, 11:00 | PCP.Monster |
|
|
|
7 / 0 / 9 | 183 / 2 / 34 | 41:27 | PUB | 26.07.2014, 10:26 | PCP.Monster |
|
|
|
13 / 2 / 6 | 141 / 4 / 6 | 31:31 | PUB | 26.07.2014, 09:35 | PCP.Monster |
|
|
|
0 / 0 / 0 | 98 / 2 / 21 | 42:08 | PUB | 25.07.2014, 17:32 | PCP.Monster |
|
|
|
15 / 9 / 9 | 154 / 2 / 42 | 55:07 | PUB | 25.07.2014, 16:55 | PCP.Monster |
|
|
|
9 / 4 / 16 | 76 / 2 / 2 | 32:35 | PUB | 25.07.2014, 15:44 | PCP.Monster |
|
|
|
5 / 0 / 9 | 86 / 5 / 0 | 34:59 | PUB | 25.07.2014, 15:01 | PCP.Monster |
|
|
|
0 / 0 / 0 | 3 / 0 / 0 | 9:28 | PUB | 25.07.2014, 14:25 | PCP.Monster |
|
|
|
4 / 5 / 24 | 101 / 4 / 76 | 45:17 | PUB | 25.07.2014, 14:13 | PCP.Monster |














