|
| |
Games: 2788
W/L: 1371 / 455 (75.1%)
Level: 1
Exp: 5 / 10 (66.7%)
|
BANNED Permanent
| Reason: | Maphack |
| Banned by: | l.NighT-MaRe.l |
| Date: | 25.10.2014, 21:32 |
| Expires: |
| Time Played: | 137h 51m 54s |
| Points: | 0 |
Player Offences
|
This player was warned 5 times and has total of 5 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | Maphack | l.NighT-MaRe.l | 25.10.2014, 21:32 | 24.04.2015, 22:32 | +1 | votekick abuse | Ladder.Bot | 11.10.2014, 15:43 | 10.04.2015, 16:43 | +1 | votekick abuse | Ladder.Bot | 11.10.2014, 04:52 | 10.04.2015, 05:52 | +1 | Spam | Ladder.Bot | 20.09.2014, 21:39 | 20.03.2015, 20:39 | +1 | gameruin | Scourge_bug | 14.09.2014, 21:21 | 14.03.2015, 20:21 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
18 |
Assists:
25
|
Wins:
15
|
Iran, Islamic Republic of
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #32457 | 17:16 | 4 | 3 | 1 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 3 -ap #28098 | 1:11:47 | 7 | 18 | 11 |
![]() |
Kill 500 enemy heroes. ( 340 ) |
![]() |
Assist in 200 kills. ( 334 ) |
![]() |
Achieve 85% wins. ( 76.2% ) |
![]() |
Achieve 60% kills. ( 64.64% ) |
![]() |
Play 50 games. ( 63 ) |
![]() |
Win 50 games. ( 32 ) |
![]() |
Kill 500 creeps. ( 4089 ) |
![]() |
Deny 500 creeps. ( 263 ) |
![]() |
Destroy 50 towers. ( 55 ) |
![]() |
Kill 500 neutrals. ( 618 ) |
![]() |
Play at least 24 hours. ( 137 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
5 / 3 / 13 | 239 / 12 / 0 | 44:15 | PUB | 12.09.2014, 14:13 | PCP.Monster |
|
|
|
15 / 4 / 5 | 45 / 4 / 16 | 28:37 | PUB | 12.09.2014, 11:40 | PCP.Monster |
|
|
|
8 / 4 / 9 | 108 / 13 / 57 | 34:20 | PUB | 12.09.2014, 11:01 | PCP.Monster |
|
|
|
9 / 4 / 15 | 55 / 4 / 18 | 40:59 | PUB | 11.09.2014, 20:56 | PCP.Monster |
|
|
|
6 / 12 / 6 | 255 / 4 / 29 | 53:15 | PUB | 10.09.2014, 20:03 | PCP.Monster |
|
|
|
12 / 2 / 16 | 102 / 4 / 2 | 39:12 | PUB | 08.09.2014, 22:24 | PCP.Monster |
|
|
|
3 / 10 / 10 | 40 / 1 / 56 | 36:32 | PUB | 08.09.2014, 21:31 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:14 | PUB | 07.09.2014, 23:11 | PCP.Monster |
|
|
|
13 / 7 / 9 | 57 / 4 / 2 | 34:00 | PUB | 07.09.2014, 22:58 | PCP.Monster |
|
|
|
3 / 7 / 9 | 46 / 3 / 0 | 29:09 | PUB | 07.09.2014, 22:23 | PCP.Monster |
|
|
|
11 / 8 / 9 | 43 / 2 / 0 | 43:05 | PUB | 07.09.2014, 21:48 | PCP.Monster |
|
|
|
6 / 6 / 25 | 88 / 7 / 0 | 53:18 | PUB | 06.09.2014, 19:23 | PCP.Monster |
|
|
|
16 / 4 / 7 | 252 / 27 / 32 | 43:37 | PUB | 06.09.2014, 18:19 | PCP.Monster |
|
|
|
8 / 7 / 10 | 62 / 3 / 2 | 43:16 | PUB | 05.09.2014, 20:49 | PCP.Monster |
|
|
|
3 / 4 / 8 | 130 / 5 / 2 | 33:03 | PUB | 05.09.2014, 20:02 | PCP.Monster |
|
|
|
4 / 5 / 2 | 29 / 5 / 4 | 25:00 | PUB | 05.09.2014, 19:20 | PCP.Monster |
|
|
|
18 / 5 / 11 | 370 / 0 / 17 | 1:05:05 | PUB | 05.09.2014, 17:23 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:31 | PUB | 05.09.2014, 16:14 | PCP.Monster |
|
|
|
1 / 1 / 0 | 45 / 1 / 47 | 23:44 | PUB | 05.09.2014, 16:08 | PCP.Monster |
|
|
|
3 / 4 / 8 | 18 / 1 / 121 | 33:02 | PUB | 05.09.2014, 15:40 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:02 | PUB | 05.09.2014, 15:02 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:44 | PUB | 04.09.2014, 15:23 | PCP.Monster |
|
|
|
6 / 3 / 10 | 93 / 1 / 43 | 37:21 | PUB | 04.09.2014, 15:19 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:07 | PUB | 04.09.2014, 14:30 | PCP.Monster |
|
|
|
4 / 2 / 14 | 159 / 3 / 29 | 42:03 | PUB | 04.09.2014, 14:26 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:36 | PUB | 04.09.2014, 13:41 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:47 | PUB | 04.09.2014, 13:38 | PCP.Monster |
|
|
|
9 / 5 / 11 | 74 / 2 / 45 | 46:56 | PUB | 04.09.2014, 13:27 | PCP.Monster |
|
|
|
7 / 12 / 9 | 60 / 2 / 0 | 39:18 | PUB | 04.09.2014, 12:35 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:53 | PUB | 04.09.2014, 11:53 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 1:56 | PUB | 04.09.2014, 11:38 | PCP.Monster |
|
|
|
10 / 4 / 4 | 35 / 5 / 1 | 28:54 | PUB | 04.09.2014, 11:29 | PCP.Monster |
|
|
|
11 / 4 / 7 | 48 / 1 / 0 | 35:36 | PUB | 04.09.2014, 10:58 | PCP.Monster |
|
|
|
2 / 6 / 5 | 70 / 1 / 37 | 36:02 | PUB | 03.09.2014, 23:55 | PCP.Monster |
|
|
|
10 / 7 / 12 | 130 / 0 / 0 | 46:59 | PUB | 03.09.2014, 15:31 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:42 | PUB | 03.09.2014, 14:38 | PCP.Monster |
|
|
|
0 / 1 / 0 | 65 / 3 / 0 | 37:20 | PUB | 01.09.2014, 22:10 | PCP.Monster |
|
|
|
9 / 6 / 7 | 101 / 17 / 53 | 36:59 | PUB | 01.09.2014, 21:31 | PCP.Monster |
|
|
|
8 / 7 / 3 | 56 / 4 / 0 | 34:14 | PUB | 01.09.2014, 20:35 | PCP.Monster |
|
|
|
27 / 1 / 7 | 35 / 2 / 0 | 28:51 | PUB | 01.09.2014, 20:00 | PCP.Monster |
|
|
|
7 / 6 / 13 | 72 / 1 / 24 | 38:52 | PUB | 01.09.2014, 19:29 | PCP.Monster |
|
|
|
1 / 7 / 5 | 20 / 4 / 3 | 29:13 | PUB | 01.09.2014, 18:41 | PCP.Monster |
|
|
|
0 / 2 / 2 | 37 / 4 / 0 | 18:05 | PUB | 01.09.2014, 18:09 | PCP.Monster |
|
|
|
3 / 2 / 9 | 18 / 1 / 73 | 25:43 | PUB | 01.09.2014, 12:04 | PCP.Monster |
|
|
|
5 / 5 / 12 | 58 / 4 / 6 | 35:53 | PUB | 01.09.2014, 11:36 | PCP.Monster |
|
|
|
0 / 0 / 0 | 4 / 1 / 0 | 4:09 | PUB | 01.09.2014, 10:53 | PCP.Monster |
|
|
|
3 / 3 / 13 | 61 / 12 / 0 | 27:12 | PUB | 01.09.2014, 10:35 | PCP.Monster |
|
|
|
11 / 6 / 13 | 44 / 5 / 0 | 27:54 | PUB | 31.08.2014, 22:39 | PCP.Monster |
|
|
|
10 / 1 / 6 | 58 / 11 / 0 | 28:26 | PUB | 31.08.2014, 22:01 | PCP.Monster |















