|
| |
Games: 23
W/L: 12 / 2 (85.7%)
Level: 1
Exp: 5 / 10 (66.7%)
|
| Time Played: | 3h 55m 57s |
| Points: | 0 |
Player Offences
|
This player was warned 1 times and has total of 1 penalty points.
|
|---|
| PP | Reason | Admin | Date | Expire | +1 | Spam | Iran | 09.07.2014, 12:06 | 06.01.2015, 11:06 |
|---|
| Favorite Hero: | Most Kills: | Most Deaths: | Most Assists: | Most Wins: |
|---|---|---|---|---|
|
|
|
|
|
| Played: | Kills: | Deaths:
14 |
Assists:
14
|
Wins:
1
|
Iran, Islamic Republic of
| Fastest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #7766 | 49:16 | 19 | 8 | 6 |
| Longest Game Won | Duration | Kills | Deaths | Assists |
|---|---|---|---|---|
| [IGL] DotA 1 -ap #7605 | 42:32 | 2 | 3 | 14 |
![]() |
Kill 500 enemy heroes. ( 29 ) |
![]() |
Assist in 200 kills. ( 31 ) |
![]() |
Achieve 85% wins. ( 100% ) |
![]() |
Achieve 60% kills. ( 65.91% ) |
![]() |
Play 50 games. ( 5 ) |
![]() |
Win 50 games. ( 3 ) |
![]() |
Kill 500 creeps. ( 190 ) |
![]() |
Deny 500 creeps. ( 5 ) |
![]() |
Destroy 50 towers. ( 2 ) |
![]() |
Kill 500 neutrals. ( 4 ) |
![]() |
Play at least 24 hours. ( 3 ) |
| Game | Hero | K/D/A | C/D/N | Duration | Type | Date | Creator |
|---|---|---|---|---|---|---|---|
|
|
|
8 / 4 / 11 | 35 / 1 / 0 | 24:23 | PUB | 20.07.2014, 20:12 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 2:48 | PUB | 20.07.2014, 19:43 | PCP.Monster |
|
|
|
19 / 8 / 6 | 123 / 3 / 3 | 49:16 | PUB | 20.07.2014, 19:37 | PCP.Monster |
|
|
|
2 / 3 / 14 | 32 / 1 / 1 | 42:32 | PUB | 20.07.2014, 13:01 | PCP.Monster |
|
|
|
4 / 10 / 3 | 25 / 0 / 2 | 39:51 | PUB | 09.07.2014, 17:22 | PCP.Monster |
|
|
|
1 / 4 / 2 | 12 / 0 / 37 | 18:57 | PUB | 09.07.2014, 16:33 | PCP.Monster |
|
|
|
0 / 1 / 0 | 0 / 0 / 0 | 3:55 | PUB | 09.07.2014, 12:22 | PCP.Monster |
|
|
|
14 / 14 / 7 | 50 / 1 / 0 | 42:44 | PUB | 09.07.2014, 12:15 | PCP.Monster |
|
|
|
1 / 4 / 1 | 22 / 0 / 0 | 14:09 | PUB | 09.07.2014, 11:31 | PCP.Monster |
|
|
|
0 / 0 / 0 | 0 / 0 / 0 | 3:14 | PUB | 09.07.2014, 11:05 | PCP.Monster |














